AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/akinttdb/tmp/awstats/awstats.akintuhafiye.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2013                
POS_TIME 2688                
POS_VISITOR 7832                
POS_DAY 9289                
POS_DOMAIN 3512                
POS_LOGIN 3861                
POS_ROBOT 4016                
POS_WORMS 4860                
POS_EMAILSENDER 4991                
POS_EMAILRECEIVER 5134                
POS_SESSION 9858                
POS_SIDER 10005               
POS_FILETYPES 5269                
POS_DOWNLOADS 5398                
POS_OS 5446                
POS_BROWSER 5654                
POS_SCREENSIZE 6311                
POS_UNKNOWNREFERER 6385                
POS_UNKNOWNREFERERBROWSER 6510                
POS_ORIGIN 6592                
POS_SEREFERRALS 6726                
POS_PAGEREFS 6870                
POS_SEARCHWORDS 7153                
POS_KEYWORDS 7305                
POS_MISC 2350                
POS_ERRORS 7364                
POS_CLUSTER 3717                
POS_SIDER_404 7523                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101000035 1220 174299 12897790805909
FirstTime 0
LastTime 20221225055450
LastUpdate 20230101150936 1220 0 1219 0 0
TotalVisits 11                  
TotalUnique 10                  
MonthHostsKnown 0                   
MonthHostsUnknown 52                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 582 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 32171 1979 2062 394932
1 0 0 0 2538 2667 557027
2 3 12 48051 2229 2308 410890
3 1 2 37696 2552 2647 630594
4 0 2 2149 1860 1961 436169
5 1 3 39527 2460 2598 466527
6 0 0 0 3287 3369 709868
7 1 6 36787 3390 3480 873945
8 0 2 2149 1863 1990 555703
9 0 3 3980 2360 2467 545448
10 0 5 6129 3672 3746 898381
11 1 5 4298 2915 2991 575829
12 0 13 12635 2137 2274 518542
13 1 14 43423 2940 3284 718399
14 0 8 8596 3004 3106 496826
15 0 2 2149 3849 4002 820091
16 1 6 38300 4675 4792 1232157
17 0 5 4675 4671 4783 1151061
18 0 1 1831 3748 3863 998818
19 0 10 12258 4008 4111 865902
20 0 5 6129 2800 2922 524598
21 0 4 4298 2293 2406 524719
22 1 4 36163 3519 3620 606551
23 1 3 37926 4269 4377 764774
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 10 50 343596
fr 2 4 9056
tr 0 36 34384
cz 0 6 7960
jp 0 1 377
cn 0 5 6188
it 0 6 10986
gb 0 3 3980
np 0 2 2208
by 0 1 377
au 0 2 2208
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
YandexBot/ 757 2371020 20221231234924 757
unknown 147 227556 20221231185505 147
bingbot/ 111 100848 20221231235842 109
Googlebot/ 87 70185 20221231131530 83
bot[\s_+:,\.\;\/\\-] 80 71260 20221231212512 80
AhrefsBot/ 62 51603 20221231204637 62
SemrushBot/ 45 47098 20221219075406 43
BLEXBot/ 31 27745 20221222023520 31
robot 15 12609 20221231131818 15
MJ12bot/ 14 44100 20221227230920 14
Go\-http\-client/ 9 31801 20221231135351 1
Sogou[\x20]web[\x20]spider/ 6 5370 20221226110201 6
Applebot/ 6 8791 20221219203321 5
no_user_agent 5 48647 20221228034249 3
Mail\.RU_Bot/ 4 3580 20221226062933 4
crawl 4 3580 20221222011102 4
survey 2 64366 20221215091332 0
link 1 895 20221201230642 1
seek 1 895 20221206015721 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 12 312091 0 0
css 48 15677 0 0
png 54 93552 0 0
jpg 2 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx10 3 0
linux 32 2
androideclair 4 0
macosx 2 0
androidoreo 2 0
Unknown 1 0
macosx15 2 0
win10 50 1
win7 14 9
macosx9 1 0
ios_iphone 5 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome85.0.4182.0 12 0
chrome83.0.4103.97 2 2
chrome41.0.2228.0 1 0
chrome101.0.4951.67 1 1
cloudflare 1 0
chrome108.0.0.0 18 0
firefox102.0 1 0
safari15.6.1 1 0
chrome98.0.2086 1 0
chrome107.0.0.0 12 0
safari5.0.4 9 9
safari7.0.3 1 0
chrome108.0.5351.0 1 0
android 4 0
chrome68.0.3440.91 2 0
msie11.0 1 0
safari16.1 4 0
chrome108.0.5359.71 2 0
chrome84.0.4147.105 1 0
chrome91.0.4472.114 2 0
chrome60.0.3112.90 2 0
chrome85.0.4183.121 2 0
chrome103.0.0.0 1 0
chrome80.0.3987.132 2 0
firefox44.0 3 0
opera93.0.0.0 6 0
firefox108.0 4 0
opera89.0.4447.51 1 0
chrome67.0.3396.99 6 0
chrome104.0.5112.101 12 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Cloudflare-SSLDetector 20221210234353
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 11 19
From1 0 0
From2 0 0
From3 1 10
From4 0 87
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://www.feryapi.com 1 3
https://194.146.50.113 0 1
https://www.altinizi.com.tr/admin/index.php 0 2
https://beslerinsaat.com.tr 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 5900 4119906
302 55146 0
500 13 10673
503 12735 8834664
301 52 1414
401 10 350
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 52
194.146.50.1 2 2 6907 20221224020607
3.238.150.142 2 2 64354 20221201223927
3.230.145.162 1 1 37378 20221225055450
44.200.119.64 1 1 32171 20221209001901
100.24.99.172 1 1 32183 20221210133540
44.198.182.181 1 1 32171 20221219020655
44.197.179.151 1 1 37378 20221222034659
3.93.39.247 1 1 32171 20221213071610
52.54.79.1 1 1 37378 20221221234929
52.188.34.21 1 1 0 20221206113002
8.219.59.19 0 1 377 
87.249.139.227 0 6 7960 
188.132.132.244 0 2 2149 
172.71.150.172 0 1 171 
18.216.130.134 0 1 318 
51.68.59.201 0 2 2149 
188.119.58.17 0 2 2149 
43.130.75.52 0 1 377 
164.132.222.81 0 2 3662 
164.132.222.85 0 1 1831 
146.190.199.58 0 2 2149 
164.90.241.135 0 2 2149 
164.132.222.66 0 1 1831 
54.172.26.0 0 2 2149 
92.17.137.3 0 1 1831 
69.160.160.52 0 2 2149 
23.94.2.220 0 1 377 
159.146.80.39 0 2 2149 
77.111.244.19 0 2 2149 
195.175.56.214 0 2 2149 
59.52.179.164 0 2 2149 
203.78.171.37 0 2 2208 
167.160.73.72 0 1 318 
95.70.166.248 0 6 6447 
159.146.84.222 0 12 10745 
88.226.104.58 0 2 2149 
18.118.211.233 0 1 318 
178.233.176.26 0 2 2149 
164.132.222.75 0 1 1831 
88.227.61.64 0 2 0 
34.141.125.16 0 2 2149 
106.75.34.123 0 1 1831 
119.12.199.136 0 2 2208 
205.169.39.63 0 12 12894 
46.53.241.197 0 1 377 
54.83.78.26 0 2 2149 
164.132.222.69 0 1 1831 
31.223.49.168 0 2 2149 
212.175.76.222 0 2 2149 
27.115.124.70 0 2 2208 
198.16.70.27 0 2 2149 
3.210.113.78 0 8 8596 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 25
20221201 2 6 68652 2
20221202 0 6 4298 0
20221203 0 2 2149 0
20221204 0 1 1831 0
20221205 0 1 1831 0
20221206 1 17 15043 1
20221207 0 6 6447 0
20221208 0 2 2149 0
20221209 1 1 32171 1
20221210 1 16 49028 1
20221213 1 5 36469 1
20221214 0 6 6447 0
20221215 0 5 4675 0
20221216 0 1 1831 0
20221217 0 3 1013 0
20221218 0 4 4298 0
20221219 1 4 34638 1
20221220 0 4 4298 0
20221221 1 4 41358 1
20221222 1 3 39527 1
20221224 2 7 11700 1
20221225 1 1 37378 1
20221226 0 2 3662 0
20221229 0 4 4298 0
20221231 0 5 6129 0
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 11
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 12 312091 11 11
END_SIDER
