AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/akinttdb/tmp/awstats/ssl/awstats.kasmuhendislik.akintuhafiye.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2032                
POS_TIME 2704                
POS_VISITOR 16297               
POS_DAY 26932               
POS_DOMAIN 3573                
POS_LOGIN 4195                
POS_ROBOT 4350                
POS_WORMS 5248                
POS_EMAILSENDER 5379                
POS_EMAILRECEIVER 5522                
POS_SESSION 27513               
POS_SIDER 27705               
POS_FILETYPES 5657                
POS_DOWNLOADS 5910                
POS_OS 5980                
POS_BROWSER 6497                
POS_SCREENSIZE 9018                
POS_UNKNOWNREFERER 9092                
POS_UNKNOWNREFERERBROWSER 10361               
POS_ORIGIN 11117               
POS_SEREFERRALS 11260               
POS_PAGEREFS 11438               
POS_SEARCHWORDS 12324               
POS_KEYWORDS 12476               
POS_MISC 2367                
POS_ERRORS 12535               
POS_CLUSTER 4051                
POS_SIDER_404 12718               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240805004313 1 0 9034029108862
FirstTime 20240701022535
LastTime 20240720185329
LastUpdate 20240805122541 1 0 0 0 0
TotalVisits 281                 
TotalUnique 242                 
MonthHostsKnown 0                   
MonthHostsUnknown 276                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 59 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 42 43 2586225 216 227 14046868
1 12 14 401881 33 57 1236587
2 18 41 4931212 49 86 3532636
3 11 16 353775 23 61 849276
4 5 5 185533 12 25 780910
5 14 83 13344799 12 45 1733562
6 22 45 5376932 21 46 950500
7 49 75 5804764 60 104 4248098
8 86 125 10558370 30 69 2091264
9 54 69 4550383 23 34 499046
10 59 120 11569404 51 102 2734928
11 80 104 8753228 46 86 2128346
12 77 105 9152719 40 88 2201391
13 13 45 6615866 32 79 3910266
14 6 31 4916457 21 55 3351240
15 46 103 10452513 28 64 1459988
16 17 75 10872666 21 72 2532556
17 16 58 4984236 14 40 1083925
18 12 43 6181927 35 77 2827561
19 103 106 5946375 16 26 974998
20 42 65 6784237 110 133 1150310
21 51 100 6079984 219 240 4989289
22 17 31 659735 23 52 790614
23 9 47 6027067 38 77 2750849
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 28
us 666 884 60580947
ca 33 36 1687677
ru 29 253 43154484
fr 23 23 0
gb 17 84 13235019
cn 13 15 459852
tr 11 137 18623204
eu 10 12 525697
ua 8 8 342905
in 7 7 210894
de 6 7 666419
au 6 6 288165
pa 6 22 365363
jp 5 5 226295
be 4 4 213628
nl 4 4 183985
se 3 3 160221
ir 2 2 25325
kz 1 1 53407
ro 1 1 12667
vn 1 1 53407
ie 1 28 5646756
hk 1 1 53407
bg 1 1 53407
sc 1 1 12658
iq 0 1 51999
ee 0 1 149093
gr 1 1 53407
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 19
no_user_agent 236 15463414 20240720145459 0
AhrefsBot/ 99 6088570 20240720121411 14
Googlebot/ 76 2123843 20240720200311 22
Go\-http\-client/ 51 736335 20240718155622 9
bot[\s_+:,\.\;\/\\-] 48 80305 20240719231051 45
facebookexternalhit/ 37 6279845 20240720190905 4
unknown 37 1295 20240720123704 37
bingbot/ 34 1232809 20240720111536 6
SemrushBot/ 27 826272 20240719114318 11
YandexBot/ 26 360845 20240720030438 19
scanner 21 877061 20240715012735 0
survey 6 346512 20240704202601 0
archive\.org_bot 3 119476 20240714110906 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 25323 20240713170201 0
Wget/ 1 12666 20240714155732 0
Dalvik/ 1 53407 20240709080902 0
link 1 12665 20240714155750 0
FAST\-WebCrawler/ 1 12664 20240713170221 0
Feedfetcher\-Google 1 12667 20240714155806 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff 18 408000 0 0
php 31 69139 0 0
html 797 42357866 0 0
css 64 543758 0 0
png 469 99716893 0 0
jpg 4 165384 0 0
js 132 3590869 0 0
svg 19 66965 0 0
env 1 12662 0 0
Unknown 14 158752 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/backup.zip 1 0 12675
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 32
androidpie 1 0
j2me 1 0
linux 60 20
androidmarshmallow 7 6
android10 41 11
ios_ipad 3 1
macosx 5 1
winphone 3 0
androidjellybean 1 0
bsdfreebsd 1 0
linuxubuntu 4 2
androidfroyo 1 0
macosx11 3 2
winlong 3 3
win8 2 1
winnt 9 6
win10 476 92
Unknown 326 323
androideclair 1 0
androidlollipop 1 0
win7 339 307
winxp 5 5
androidcupcake 1 0
macosx14 1 0
symbian 2 1
macosx8 1 1
macosx9 1 0
sunos 1 0
android 21 12
ios_iphone 126 7
win8.1 1 0
macosx15 101 60
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 123
chrome94.0.4606.71 1 0
chrome100.0.4896.162 1 0
safari6.0 1 0
chrome95.0.4638.74 2 0
chrome19.0.1084.9 1 1
chrome72.0.3626.121 1 0
safari2.0.1 1 0
opera11.01 3 3
chrome34.0.1866.237 1 1
chrome52.0.2689 1 0
safari5.0.4 308 300
chrome99.0.4844.84 1 0
safari7.0.6 1 0
chrome83.0.4103.61 2 2
chrome90.0.4430.72 1 0
chrome101.0.4951.26 1 1
chrome16.0.912.36 1 0
chrome91.0.1428 1 1
chrome48.0.2564.116 1 0
chrome100.0.1145 1 1
chrome118.0.0.0 69 3
firefox77.0 3 3
seamonkey 1 0
chrome100.0.4896.127 4 1
firefox128.0 1 0
chrome101.0.4951.54 1 0
safari1.2.2 1 0
chrome105.0.0.0 27 4
android 4 0
chrome124.0.6367.243 48 2
chrome126.0.0.0 192 26
msie10.0 1 0
chrome81.0.4044.138 1 0
chrome67.0.3396.87 1 1
chrome19.0.1063.0 1 1
chrome75.0.3770.143 2 0
chrome52.0.3264.98 6 6
webcopier 1 1
firefox95.0 5 5
chrome76.0.3809.100 2 1
chrome118.0.5993.80 2 2
chrome79.0.1918 1 0
chrome39.0.2171.71 1 1
chrome76.0.1116 1 0
chrome103.0.0.0 1 1
chrome78.0.3904.62 5 5
chrome114.0.0.0 2 2
firefox54.0 1 0
chrome58.0.3029.110 3 3
firefox52.0 1 1
chrome123.0.0.0 1 1
chrome79.0.3945.130 7 7
chrome101.0.4951.41 3 1
chrome79.0.3945.79 21 8
chrome76.0.3798.0 1 1
chrome81.0.2904 1 0
nokia 1 1
chrome76.0.3809.87 1 0
chrome103.0.5060.114 11 7
chrome106.0.0.0 1 1
chrome73.0.3683.90 1 0
safari12.1.2 1 1
chrome92.0.4515.159 21 8
firefox43.0 1 1
chrome55.0.2883.91 1 0
msie11.0 1 1
chrome96.0.4664.110 8 8
chrome100.0.4896.60 5 4
chrome96.0.4664.104 1 0
chrome98.0.4758.141 1 0
mot\- 1 0
chrome104.0.0.0 24 1
firefox14.0.1 1 0
safari10.0 1 1
mozilla 19 19
chrome126.0.6478.134 1 0
msie9.0 1 0
chrome100.0.4896.151 1 0
chrome96.0.2146 1 1
safari 30 3
safari17.0 4 2
chrome99.100.4896.127 1 0
firefox99.0 1 1
iphone 28 1
chrome35.0.3319.102 4 4
netscape5.0 5 5
msie7.0 2 0
chrome116.0.0.0 9 9
chrome71.0.387 1 1
firefox60.0 1 1
chrome124.0.6342.3 24 1
firefox127.0 1 1
firefox42.0 2 2
chrome74.0.3729.169 1 1
safari15.3 1 0
chrome117.0.0.0 5 5
opera109.0.0.0 48 2
safari17.5 69 3
chrome124.0.0.0 13 13
chrome122.0.0.0 2 2
chrome100.0.2292 1 0
chrome121.0.0.0 65 29
chrome10.0.613.0 1 0
opera8.01 1 0
chrome70.0.3538.25 1 0
chrome88.0.4324.181 1 0
chrome117.0.5938.132 21 8
chrome83.0.4103.97 2 1
chrome65.0.3325.181 1 0
chrome75.0.3770.142 1 1
chrome76.0.1530 1 0
chrome110.0.0.0 6 6
chrome80.0.3987.87 1 0
firefox124.0 1 1
Unknown 301 299
chrome96.0.4664.45 1 1
lg\- 1 1
chrome101.0.4951.61 1 0
chrome108.0.0.0 3 3
chrome100.0.567 1 1
chrome122.0.6261.95 24 1
firefox16.0 1 0
chrome102.0.544 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
MOT-V9mm/00.62_UP.Browser/6.2.3.4.c.1.123_(GUI)_MMP/2.0 20240714155715
Mozilla/5.0_(l9scan/2.0.331313e20353e2634313e2439313;__https://leakix.net) 20240712214524
panscient.com 20240703092209
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20240718055505
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20240719014724
LG-LX550_AU-MIC-LX550/2.0_MMP/2.0_Profile/MIDP-2.0_Configuration/CLDC-1.1 20240712233943
axios/1.4.0 20240712214609
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240719023830
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20240720124529
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240720073521
Symfony_BrowserKit 20240718095329
WebCopier_v4.6 20240714030712
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240719024200
Mozilla/5.0_(compatible;_Dataprovider.com) 20240715192800
WordPress/4.2.2;_https://www.kasmuhendislik.com 20240720170451
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
axios/1.4.0 20240712214609
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20240711033119
Buck/2.4.2;_(_https://app.hypefactors.com/media-monitoring/about.html) 20240720124529
Foregenix_ThreatView_Security_Auditor_(threatview.app) 20240719023830
panscient.com 20240703092209
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240720073521
WordPress/4.2.2;_https://www.kasmuhendislik.com 20240720170451
Symfony_BrowserKit 20240718095329
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 498 566
From1 2 2
From2 19 29
From3 274 338
From4 68 614
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 10 20
yandexru 9 9
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 10
https://webmail.kasmuhendislik.com 140 153
https://cpanel.kasmuhendislik.com 106 119
https://webmail.kasmuhendislik.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.kasmuhendislik.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://cpanel.kasmuhendislik.com 5 7
http://cpanel.kasmuhendislik.com/wp-login.php 4 4
http://webmail.kasmuhendislik.com/wp-login.php 1 1
https://mail.kasmuhendislik.com 0 15
https://cpanel.kasmuhendislik.com/cPanel_magic_revision_1671493091/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.kasmuhendislik.com/cPanel_magic_revision_1671493091/unprotected/cpanel/style_v2_optimized.css 0 9
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
404 520 25673440
508 46 13248
401 119 2273163
405 2 84
500 1 0
301 325 0
302 1 0
308 10 1008
503 154 50530
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/.well-known/traffic-advice 1 -
/yapXvoktegJj 1 -
/phpminiadmin.php 1 -
/index.php/sihhi-tesisat/favico.png 4 -
/server-status 4 -
/telescope/requests 4 -
/zjDP9CuUXeSZpjtfz2DapL9WoWPOY 1 -
/index.php/hakkimizda/favico.png 1 https://www.kasmuhendislik.com/index.php/hakkimizda/
/sqlbuddy/login.php 1 -
/index_sso.php 1 -
/index.php/yakit-tanklari/favico.png 1 -
/_all_dbs 4 -
/debug/default/view 4 -
/s/331313e20353e2634313e2439313/_/ 4 -
/axis2/axis2-admin/ 1 -
/index.php/2016/07/19/anasayfa/favico.png 1 -
/index.php/buhar-kazanlari/favico.png 2 https://www.kasmuhendislik.com/index.php/buhar-kazanlari/
/v2/_catalog 4 -
/.vscode/sftp.json 4 -
/CMSModules/MediaLibrary/CMSPages/MultiFileUploader.ashx 2 -
/index.php/dogalgaz-tesisat/favico.png 4 -
/server 4 -
/index.php/endustriyel-baca/favico.png 2 https://www.kasmuhendislik.com/index.php/endustriyel-baca/
/wp-content/plugins/WordPressCore/include.php 1 www.google.com
/style.php 3 www.google.com
/sitemap.xml 29 -
/wp-login.php 1 -
/CHNeCKuqCfKb 1 -
/.env 7 -
/.DS_Store 14 https://kasmuhendislik.com:443/.DS_Store
/static/admin/javascript/hetong.js 5 https://kasmuhendislik.com/static/admin/javascript/hetong.js
/oehpPhSbZpxK 1 -
/index.php/images/HKN-LOGO.png 25 https://www.kasmuhendislik.com/index.php/referanslarimiz/
/index.php/konveyor-sistemler/favico.png 3 -
/login.action 4 -
/index.php/celik-konstruksiyon/favico.png 1 https://www.kasmuhendislik.com/index.php/celik-konstruksiyon/
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 4 -
/contact 1 https://kasmuhendislik.com/contact
/Public/home/js/check.js 5 https://kasmuhendislik.com/Public/home/js/check.js
/images/landscape/thumb-02.jpg 61 https://www.kasmuhendislik.com/
/wp-admin/ 6 -
/axis2/ 1 -
/%5C/www.kasmuhendislik.com%5C/hk-icerilen%5C/js%5C/wp-emoji-release.min.js 6 -
/index.php/sicak-su-tanklari/favico.png 4 https://www.kasmuhendislik.com/index.php/sicak-su-tanklari/
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/images/landscape/thumb-03.jpg 51 https://www.kasmuhendislik.com/
/images/loading.gif 20 https://www.kasmuhendislik.com/
/index.php/kalorifer-kazanlari/favico.png 5 https://www.kasmuhendislik.com/index.php/kalorifer-kazanlari/
/index.php/denge-tanklari/favico.png 3 https://www.kasmuhendislik.com/index.php/denge-tanklari/
/wp-emoji-release.min.js 24 -
/phpmyadmin/ 1 https://www.kasmuhendislik.com/phpmyadmin/index.php
/phpminiadmin/ 1 -
/index.php/yuksek-basincli-kaplar/favico.png 2 https://www.kasmuhendislik.com/index.php/yuksek-basincli-kaplar/
/fQ9H5aAhrIpeF9MRjneIQ9iv 1 -
/index.php/kizgin-yag-kazanlari/favico.png 2 -
/php/thinkphp/aaaffff123.php 1 -
/index.php/silolar/favico.png 2 https://www.kasmuhendislik.com/index.php/silolar/
/plKVWTQSZwVZ 1 -
/index.php/iletisim/favico.png 4 -
/about 4 -
/index.php/referanslarimiz/favico.png 2 https://www.kasmuhendislik.com/index.php/referanslarimiz/
/axis2-admin/ 1 -
/config.json 4 -
/images/landscape/thumb-01.jpg 95 https://www.kasmuhendislik.com/
/index.php/yangin-tesisat/favico.png 2 -
/.git/config 22 https://www.kasmuhendislik.com:443/.git/config
/wp-content/plugins/email-subscribers/readme.txt 1 https://kasmuhendislik.com/wp-content/plugins/email-subscribers/readme.txt
/favico.png 31 https://www.kasmuhendislik.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 276
44.222.76.145 36 37 2347264 20240704123454
52.54.52.48 36 37 2347264 20240720155616
44.223.98.67 36 37 2346878 20240719115549
3.237.193.14 36 37 2347264 20240707205814
34.236.238.254 36 37 2347264 20240717000720
44.202.233.141 36 37 2335495 20240701191047
54.85.52.21 36 37 2346878 20240715195834
35.209.191.144 23 23 1175556 20240702072210
194.146.50.112 23 23 0 20240720170451
44.200.198.204 20 20 975899 20240701190846
44.192.106.76 20 20 975899 20240718082641
185.206.80.127 15 42 5222977 20240709080955
35.206.68.172 14 14 716440 20240716111829
35.208.139.2 14 14 715111 20240715110346
35.208.171.33 14 14 716509 20240707083913
35.209.52.226 14 14 713592 20240720124529
35.209.11.248 14 14 716509 20240718120809
35.206.96.160 14 14 715111 20240717114319
35.209.64.98 14 14 715111 20240709092007
35.208.178.192 14 14 716331 20240712101534
35.209.128.225 13 13 663120 20240705080614
35.206.111.229 13 13 663229 20240714104832
35.206.86.62 13 13 666037 20240708090217
35.209.189.17 12 12 615674 20240711095413
35.206.95.253 11 11 562463 20240704075322
95.154.200.42 6 50 8716482 20240719023831
138.197.142.115 1 1 53407 20240717042516
152.42.138.131 1 1 53407 20240715081023
139.59.190.55 1 1 51692 20240720175641
42.83.147.55 1 1 53407 20240703140432
35.206.99.182 8 8 409784 20240703074259
35.208.52.53 6 6 306112 20240713102950
199.45.155.84 1 1 12660 20240704052616
165.227.189.16 1 1 53407 20240713081545
165.232.147.123 1 1 50296 20240719225013
44.203.51.221 1 1 53407 20240703193230
205.210.31.214 1 1 53407 20240720073521
147.185.132.115 1 1 53407 20240716093010
46.101.1.225 2 2 79101 20240712214524
44.195.40.94 2 3 82418 20240705021809
185.119.1.78 1 24 4319430 20240715161004
35.209.205.224 6 6 306112 20240706081702
87.236.176.88 1 1 53407 20240719014724
54.161.117.213 1 1 53407 20240702084551
165.232.147.138 1 1 50363 20240720143736
159.65.241.159 1 1 53407 20240713094531
173.252.127.22 0 3 202290 
195.211.77.140 1 1 0 20240712214533
146.190.25.101 1 1 53407 20240713064018
106.75.65.180 1 2 78809 20240715185307
94.156.64.71 1 1 53407 20240717065133
188.17.188.249 1 24 4319430 20240709052139
173.252.95.14 0 4 889772 
173.252.127.1 0 1 140323 
3.237.196.47 1 1 53407 20240718054557
137.184.12.230 1 1 53211 20240720074603
199.45.155.71 1 1 53407 20240710121609
173.252.95.16 0 1 152587 
129.211.14.160 1 1 53407 20240701185248
103.162.21.230 1 1 12670 20240706001952
104.164.173.177 3 3 38167 20240713101839
212.174.24.2 2 15 1861819 20240704091755
161.35.83.92 1 1 53407 20240712094610
173.252.127.7 1 10 2531073 20240702234256
31.13.115.114 0 1 477886 
34.72.176.129 1 3 25151 20240712214527
78.191.84.41 0 1 131079 
205.169.39.241 5 12 132349 20240712214549
192.252.212.39 1 1 53407 20240712224914
212.156.155.98 0 1 51999 
104.164.173.113 1 1 53407 20240712214532
47.88.93.234 1 1 53407 20240713130854
188.17.171.217 1 14 3203184 20240717150558
198.44.136.86 1 1 53407 20240712224024
199.45.154.122 1 1 12664 20240719024200
205.210.31.243 1 1 53407 20240719200957
54.88.179.33 2 2 106814 20240717053749
138.68.134.44 1 1 53282 20240719161604
95.217.18.177 7 7 292351 20240712214520
47.254.16.187 1 1 53407 20240713130854
93.158.91.11 1 1 53407 20240718014557
46.221.61.130 3 39 4592372 20240702103629
199.45.154.127 1 1 12655 20240704041135
147.185.132.177 1 1 66436 20240702174923
104.164.173.191 1 1 53407 20240712214531
3.25.241.102 2 2 106814 20240718020756
173.252.127.114 0 1 179672 
3.216.123.114 1 1 0 20240712214609
179.43.167.18 6 22 365363 20240714030713
198.235.24.176 1 1 53407 20240703181531
185.236.232.21 2 2 66069 20240715112053
54.160.5.194 1 1 53407 20240716131421
52.81.77.13 1 2 78809 20240715183240
173.252.127.8 0 2 141272 
52.80.71.82 1 2 78809 20240704104551
173.252.95.10 0 1 179672 
47.254.76.138 0 1 12682 
34.122.147.229 4 10 119244 20240712214528
199.45.154.134 1 1 12654 20240701025321
64.227.147.165 1 1 53407 20240715070139
185.119.1.108 1 24 4319430 20240711164734
188.17.210.251 1 24 4319430 20240713124748
134.209.247.131 1 1 53407 20240701025829
5.47.86.102 1 13 1794012 20240715163320
154.28.229.183 1 1 12665 20240712214542
47.242.224.70 8 8 345766 20240713165541
142.93.254.105 1 1 12664 20240707032417
37.99.3.7 1 1 53407 20240707020616
64.227.34.252 1 1 53407 20240717075247
104.223.88.29 1 2 15291 20240713014443
195.50.203.152 0 1 149093 
178.128.207.138 1 1 53407 20240712214523
35.208.201.30 5 5 255518 20240710093632
159.203.18.117 1 1 12655 20240716015049
198.235.24.97 1 1 66448 20240705145902
206.168.34.33 1 1 12666 20240719023418
154.28.229.5 1 1 53407 20240712214546
199.45.154.145 1 1 53407 20240710121633
206.168.34.213 1 1 53407 20240710060513
176.210.50.215 1 24 4319430 20240707115552
13.213.65.38 2 21 259372 20240714151136
205.210.31.97 1 1 66448 20240703235541
43.143.60.88 3 3 160221 20240704065836
87.236.176.74 1 1 53407 20240702164002
139.59.91.14 1 1 53407 20240717072359
185.119.0.225 1 24 4319430 20240704173525
138.68.141.32 1 1 12665 20240715191232
109.169.10.11 2 2 53407 20240715231609
35.205.122.252 1 1 53407 20240718041503
46.221.150.207 1 12 1677337 20240720082421
34.123.170.104 2 6 70759 20240712214527
165.227.33.148 1 1 53407 20240717081532
45.148.10.230 2 2 25341 20240714121248
85.153.229.201 0 1 149093 
54.174.108.248 1 1 53407 20240715233219
154.28.229.130 1 1 12662 20240713101834
173.252.127.23 1 12 2558529 20240702143130
3.223.140.160 1 1 53407 20240702072340
31.13.115.2 0 8 1081497 
198.235.24.67 1 1 66436 20240719155351
18.207.148.1 1 1 53407 20240716165229
104.193.135.108 1 1 12665 20240712231625
143.198.2.16 1 1 53407 20240719113123
93.159.230.87 1 1 53407 20240709151102
52.81.249.147 1 2 78809 20240704104533
47.89.193.162 1 2 66085 20240713130854
205.210.31.8 1 1 66436 20240706102127
36.99.136.129 1 1 12659 20240713103438
31.220.0.86 1 1 12666 20240708115921
173.252.127.4 0 4 459231 
31.13.115.1 1 10 1509996 20240720131446
139.162.96.14 1 1 53407 20240712214529
44.198.189.118 1 1 53407 20240715153257
5.133.192.105 1 1 53407 20240706020114
205.169.39.240 5 11 131230 20240712214542
151.236.165.162 0 1 51999 
162.142.125.204 1 1 53407 20240709000701
104.197.69.115 1 2 23110 20240712214528
137.184.162.228 1 1 12663 20240713181436
45.76.186.57 1 1 12662 20240704180254
18.142.177.70 2 2 106814 20240715033030
111.231.10.88 1 1 53407 20240702005520
212.156.128.42 1 13 1692161 20240713072507
124.236.100.56 1 1 53407 20240706014638
205.210.31.171 2 2 106814 20240712090150
206.168.34.201 1 1 12659 20240701022535
199.45.154.114 1 1 53407 20240706193854
85.153.232.242 0 1 143362 
31.13.115.8 0 3 637863 
205.210.31.253 1 1 53407 20240711210252
36.99.136.137 1 1 53407 20240702170250
198.235.24.101 1 1 53407 20240705024519
47.251.13.32 1 2 25334 20240713130854
52.81.187.72 1 2 78809 20240715183519
150.95.140.248 1 1 12667 20240718150917
18.139.117.111 1 21 218698 20240714155700
188.166.22.61 1 1 51477 20240719175121
18.220.240.58 2 2 25328 20240707005225
173.252.95.19 0 3 640625 
68.183.91.132 1 1 12660 20240714132016
205.210.31.224 1 1 53407 20240702183049
154.28.229.200 1 1 53407 20240712214542
157.245.36.108 1 1 53407 20240712214523
154.28.229.119 1 1 53407 20240712214546
103.40.8.24 1 1 53407 20240714011415
95.217.185.218 1 1 50554 20240719193732
199.204.248.137 1 1 12665 20240704180827
194.55.186.101 1 1 53407 20240707212006
165.22.229.49 1 1 12661 20240718011046
47.88.5.56 1 1 12658 20240713130853
109.169.10.8 3 25 4358241 20240711201859
173.252.95.15 1 16 3456414 20240720185329
173.252.127.16 0 2 650349 
209.38.42.60 1 1 12663 20240714014108
205.169.39.19 4 11 119695 20240712220404
207.154.205.7 1 1 53407 20240716131610
164.90.232.40 1 1 53407 20240714134830
159.65.34.188 1 1 53407 20240713070555
159.223.144.76 1 1 12678 20240711033119
199.45.155.106 1 1 53407 20240713071407
31.13.115.10 0 1 213725 
85.153.227.180 0 1 131079 
38.60.208.189 1 24 4319430 20240716213155
205.210.31.111 1 1 66448 20240719134649
51.75.141.254 1 2 15502 20240713014440
176.0.161.119 0 1 386718 
206.168.34.215 1 1 53407 20240702080044
143.198.6.113 1 1 53015 20240719182136
154.28.229.36 1 1 53407 20240713101833
88.99.26.177 2 2 25323 20240713101839
138.68.178.120 1 1 12664 20240717191016
68.183.146.47 1 1 50294 20240720170450
35.208.241.27 8 8 409915 20240719122746
85.105.179.214 2 25 4369984 20240716104638
3.7.226.151 3 3 111086 20240704115943
173.252.95.4 0 2 200443 
138.199.10.24 10 12 525697 20240703092209
68.235.44.61 2 2 66065 20240712215827
47.88.94.161 1 1 53407 20240713130857
198.235.24.223 1 1 53407 20240708224844
171.244.43.14 1 1 53407 20240713110056
36.99.136.128 3 3 37973 20240707220801
154.28.229.240 1 1 53407 20240713101834
136.243.21.254 1 1 53407 20240718095329
65.155.30.101 1 1 12657 20240713045027
72.14.201.35 1 1 53407 20240703085827
173.252.95.7 0 1 95952 
45.148.10.59 2 2 106814 20240719220408
95.189.134.119 1 24 4319430 20240702050439
223.113.128.132 1 2 78809 20240715183611
173.252.127.3 0 10 1329126 
138.68.129.229 1 1 50530 20240720090635
31.13.115.6 0 5 1725789 
176.237.231.14 0 1 149093 
45.196.45.134 1 1 12658 20240710035751
173.252.127.115 0 2 125530 
109.169.10.7 2 2 53407 20240709160357
205.210.31.24 1 1 53407 20240703222716
