AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/akinttdb/tmp/awstats/ssl/awstats.akintuhafiye.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2017                
POS_TIME 2679                
POS_VISITOR 9866                
POS_DAY 14331               
POS_DOMAIN 3487                
POS_LOGIN 4024                
POS_ROBOT 4179                
POS_WORMS 4785                
POS_EMAILSENDER 4916                
POS_EMAILRECEIVER 5059                
POS_SESSION 14698               
POS_SIDER 14845               
POS_FILETYPES 5194                
POS_DOWNLOADS 5331                
POS_OS 5379                
POS_BROWSER 5671                
POS_SCREENSIZE 6488                
POS_UNKNOWNREFERER 6562                
POS_UNKNOWNREFERERBROWSER 7179                
POS_ORIGIN 7546                
POS_SEREFERRALS 7682                
POS_PAGEREFS 7826                
POS_SEARCHWORDS 9194                
POS_KEYWORDS 9346                
POS_MISC 2341                
POS_ERRORS 9405                
POS_CLUSTER 3880                
POS_SIDER_404 9557                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230906091352 3 131 8569464428485
FirstTime 0
LastTime 20230824025402
LastUpdate 20230906151943 3 0 0 2 0
TotalVisits 24                  
TotalUnique 24                  
MonthHostsKnown 0                   
MonthHostsUnknown 166                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 157 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 19 29528 480 531 262224
1 3 19 129867 270 291 155163
2 5 9 231889 257 302 127193
3 1 6 54273 601 662 336606
4 3 10 147509 263 288 124225
5 1 37 105558 934 970 531451
6 0 22 34335 223 245 147038
7 2 15 109488 423 437 195730
8 0 0 0 185 242 124452
9 0 8 11904 239 303 135264
10 2 10 69395 300 329 178381
11 0 20 33190 390 475 240573
12 1 20 43965 312 337 171078
13 2 25 62067 207 254 163700
14 1 19 38018 168 196 101076
15 0 12 21286 381 417 262080
16 2 13 108300 198 212 96046
17 1 9 25652 313 342 216353
18 0 23 35939 362 397 231856
19 0 13 21059 462 483 252472
20 1 18 39393 246 261 118451
21 2 8 99176 313 339 191535
22 0 18 30214 275 310 133559
23 0 35 55394 627 703 383516
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
fr 8 13 369473
us 7 200 557886
be 3 3 37131
it 2 7 99403
ca 2 2 90248
de 2 3 26587
ru 1 10 59542
nl 1 2 14210
cn 1 2 46927
cl 0 1 1831
pt 0 3 4807
ro 0 2 3662
zz 0 2 2976
in 0 8 13276
cz 0 16 26552
eu 0 2 3662
my 0 1 1831
sc 0 15 21059
za 0 7 12131
gb 0 35 56766
th 0 1 1831
bg 0 1 1831
tr 0 48 76453
au 0 3 5493
se 0 1 1831
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
YandexBot/ 225 708750 20230823194422 225
unknown 29 91350 20230824062726 29
bot[\s_+:,\.\;\/\\-] 13 52777 20230823080205 7
bingbot/ 11 34650 20230823132027 11
no_user_agent 9 70318 20230823224124 8
BLEXBot/ 7 22050 20230824040257 7
AhrefsBot/ 6 18900 20230823095740 6
Googlebot/ 3 9450 20230822122856 3
Sogou[\x20]web[\x20]spider/ 3 9450 20230822212456 3
MJ12bot/ 3 9450 20230823084153 3
link 2 3662 20230821000513 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12385 20230811174508 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
env 1 12381 0 0
png 260 465074 0 0
html 26 944299 0 0
css 101 115645 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx13 1 1
ios_iphone 55 0
win7 7 7
android 42 0
linuxubuntu 22 10
macosx15 30 0
androidmarshmallow 1 0
androidnougat 2 0
linux 26 1
win8.1 2 0
android10 34 0
winnt 1 0
macosx14 1 1
androidkitkat 1 0
win10 154 0
Unknown 9 7
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 40
chrome93.0.731 1 0
firefox115.0 10 10
chrome96.0.4664.110 3 0
safari5.0.4 5 5
chrome78.0.3904.108 1 0
firefox113.0 44 0
safari11.0 3 0
safari15.6.4 1 0
safari 21 0
firefox63.0 2 0
firefox112.0 18 0
chrome111.0.0.0 5 0
chrome88.0.2698 1 0
chrome59.0.3071.125 2 0
chrome114.0.0.0 4 0
chrome108.0.0.0 1 1
chrome71.0.3578.80 1 1
chrome106.0.5249.126 11 0
safari10.0 2 0
chrome116.0.5845.96 2 0
chrome112.0.0.0 17 0
iphone 6 0
Unknown 2 2
netscape5.0 2 2
safari16.4 12 0
chrome67.0.3396.99 12 0
chrome49.0.2623.112 2 2
mozilla 3 3
chrome90.0.4430.210 3 0
chrome109.0.0.0 17 0
chrome113.0.0.0 26 0
chrome110.0.0.0 3 0
chrome115.0.0.0 110 0
chrome75.0.3770.90 1 1
chrome55.0.2883.87 1 0
chrome115.0.5790.170 18 0
safari16.5 10 0
android 1 0
lg\- 2 0
chrome110.0.5478.0 2 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
LG-GC900/V10a_Obigo/WAP2.0_Profile/MIDP-2.1_Configuration/CLDC-1.1 20230811231757
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230812072313
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230812134024
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230821174611
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230812072313
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 25 27
From1 0 0
From2 0 0
From3 2 207
From4 0 154
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 32
http://cpanel.akintuhafiye.com 1 1
http://webmail.akintuhafiye.com 1 1
https://mcs51.yenidir.com 0 7
https://cpcontacts.tahsinyesilkus.com.tr.yorumsatiri.com 0 5
https://www.aslidevakrem.com/index.php 0 5
https://nimbuswall.com 0 7
https://www.sertacbenli.com.tr 0 4
https://pixelboya.com 0 7
https://cpcontacts.kubilaysen.xyz 0 14
https://cpanel.carbox.com.tr 0 7
https://karamanlidika.info 0 6
https://cpanel.werbeinsel.com.tr 0 7
https://cpcalendars.turtaxistanbul.com.hedefmakinam.com 0 7
https://cpanel.elifsigorta.com 0 7
https://craftworkbaski.com 0 7
https://cpanel.akgozgida.com 0 6
https://2mpano.com 0 7
https://psikologiremozyol.com 0 8
https://cpcalendars.sborganizasyon.com.tr.sbproduction.com.tr 0 5
https://cpcontacts.tahsinyesilkus.com.tr 0 7
https://cpanel.3boyutmimarlik.com 0 4
https://mail.quavent.com 0 7
https://cpanel.aquapro.com.tr 0 7
https://cpanel.yuceltransport.com 0 7
https://cpcontacts.werbeinsel.com.tr 0 7
https://webmail.yenidir.com 0 7
https://nimbuswall.com/tr 0 12
https://www.winneraktuel.com 0 5
https://cpcalendars.restorantkolay.com.tr.yorumsatiri.com 0 7
https://cpanel.sborganizasyon.com.tr 0 4
https://emrebil.com 0 8
https://webdisk.turtaxistanbul.com.hedefmakinam.com 0 7
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 25 1026
302 2953 0
421 2179 701638
301 892 0
503 2807 3002950
400 1 677
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 166
79.137.65.46 2 2 90248 20230821023430
137.226.113.15 2 2 24756 20230812134024
37.187.215.242 2 2 90248 20230821025947
87.236.176.179 1 1 12376 20230821174611
118.193.45.5 1 1 45096 20230811161612
188.165.87.99 1 1 45130 20230821015216
18.117.216.74 1 1 12381 20230811012816
51.254.49.97 1 1 45130 20230821055243
51.254.49.106 1 1 45130 20230821043309
188.165.87.100 1 1 45118 20230821015216
198.235.24.29 1 1 45118 20230812031214
44.202.190.227 1 1 45118 20230817102348
87.236.176.28 1 1 12382 20230813204004
44.198.53.180 1 1 45441 20230824025402
205.210.31.76 1 1 45130 20230812072313
3.137.152.119 1 1 12379 20230812145041
3.234.142.12 1 1 45130 20230819042554
18.215.117.109 1 1 45130 20230812212601
87.236.176.210 1 1 12373 20230819104318
188.166.77.69 1 1 12379 20230822125949
51.254.49.99 1 1 45118 20230821043310
51.254.49.105 1 1 45130 20230821072908
185.233.19.234 1 1 45121 20230811163645
44.204.120.96 1 1 45118 20230811211636
128.90.63.206 0 1 1831 
45.88.97.223 0 1 1831 
198.12.64.41 0 1 1831 
172.241.26.85 0 1 1831 
165.231.253.249 0 1 1831 
51.75.141.254 0 6 10986 
223.111.175.4 0 1 1831 
217.138.255.184 0 1 1831 
176.235.75.196 0 2 2976 
89.252.132.29 0 6 10300 
3.75.212.201 0 1 1831 
104.152.222.45 0 1 1831 
65.154.226.167 0 2 2976 
216.151.180.3 0 1 1831 
198.23.242.152 0 1 1831 
149.40.50.82 0 1 1831 
81.155.205.171 0 1 1831 
216.131.116.87 0 2 3662 
128.90.183.80 0 1 1831 
206.189.247.132 0 11 16711 
164.90.241.135 0 5 7783 
128.90.183.38 0 1 1831 
82.64.198.149 0 2 3662 
45.133.172.18 0 1 1831 
84.252.95.141 0 1 1831 
173.245.203.3 0 1 1831 
31.6.10.23 0 3 4807 
81.155.205.183 0 1 1831 
66.115.182.137 0 3 4807 
87.249.139.227 0 16 26552 
192.200.158.222 0 1 1831 
149.40.50.73 0 3 4807 
128.90.104.94 0 1 1831 
89.252.132.28 0 2 1831 
128.90.169.241 0 1 1831 
128.90.183.221 0 2 3662 
198.23.242.151 0 1 1831 
169.150.227.183 0 1 1831 
37.120.147.172 0 1 1831 
185.200.117.167 0 3 4807 
89.252.132.30 0 3 4807 
89.238.135.141 0 1 1831 
23.83.184.139 0 1 1831 
146.70.108.190 0 3 4807 
15.237.119.84 0 1 1831 
185.156.172.174 0 1 1831 
90.19.15.210 0 3 4807 
191.101.31.11 0 1 1831 
45.133.172.248 0 1 1831 
15.237.50.62 0 1 1831 
159.203.53.95 0 8 11904 
45.87.212.91 0 1 1831 
212.102.35.150 0 1 1831 
161.35.246.138 0 9 13735 
15.236.154.214 0 3 4807 
68.183.245.101 0 8 12590 
157.230.195.44 0 12 17856 
152.32.187.174 0 1 1831 
82.135.80.113 0 1 1831 
65.154.226.169 0 4 5952 
15.236.201.21 0 1 1831 
116.90.73.4 0 1 1831 
173.255.171.86 0 1 1831 
13.38.15.120 0 1 1831 
65.154.226.168 0 4 5952 
146.190.199.58 0 6 8928 
64.145.76.8 0 1 1831 
3.64.13.51 0 1 1831 
154.47.30.166 0 1 0 
146.70.107.22 0 1 1831 
89.252.132.42 0 1 1831 
104.129.56.30 0 1 1831 
197.242.159.229 0 1 1831 
31.6.10.117 0 5 7783 
45.133.172.245 0 1 1831 
202.129.16.159 0 1 1831 
197.242.156.68 0 4 6638 
172.255.125.169 0 4 6638 
104.129.56.17 0 5 5952 
31.6.10.128 0 2 2976 
51.178.81.195 0 2 3662 
138.199.47.236 0 1 1831 
24.199.68.203 0 12 18542 
104.244.209.69 0 1 1831 
45.133.173.30 0 5 7783 
84.17.42.27 0 1 1831 
45.87.212.86 0 1 1831 
202.43.6.26 0 2 3662 
94.46.220.96 0 3 4807 
193.36.118.253 0 1 1831 
89.252.132.26 0 2 3662 
138.199.47.227 0 1 1831 
46.166.139.111 0 1 1831 
54.93.179.221 0 1 1831 
212.102.35.145 0 1 1831 
198.23.242.155 0 1 1831 
89.252.132.40 0 1 1831 
89.252.132.46 0 4 6638 
23.129.64.134 0 2 2976 
198.12.64.43 0 1 1831 
128.90.104.92 0 5 7783 
165.231.253.68 0 12 15566 
89.252.132.41 0 3 4807 
216.131.88.5 0 6 9614 
128.90.104.40 0 1 1831 
64.145.76.9 0 2 3662 
103.4.31.137 0 1 1831 
165.231.253.222 0 1 1831 
216.131.114.7 0 2 3662 
78.163.189.161 0 12 17856 
82.132.214.143 0 6 7783 
52.47.201.158 0 1 1831 
46.246.122.49 0 1 1831 
64.145.93.26 0 1 1831 
45.80.210.92 0 2 2976 
146.70.107.13 0 2 2976 
197.242.157.255 0 1 1831 
165.231.253.67 0 1 1831 
34.223.204.167 0 2 2976 
45.87.212.75 0 1 1831 
65.154.226.166 0 6 8928 
128.90.169.79 0 1 1831 
37.120.149.60 0 1 1831 
89.252.132.27 0 1 1831 
197.242.159.199 0 1 1831 
212.102.57.31 0 1 1831 
65.154.226.170 0 6 8928 
89.252.132.39 0 1 1831 
128.90.183.201 0 1 1831 
84.17.42.15 0 1 1831 
15.237.191.133 0 1 1831 
38.41.52.10 0 12 17856 
128.90.183.45 0 2 2976 
195.175.30.234 0 2 2976 
89.252.132.24 0 1 1831 
64.145.67.9 0 1 1831 
185.206.225.175 0 5 7783 
216.131.114.6 0 2 3662 
212.154.30.36 0 2 2976 
104.129.56.72 0 1 1831 
89.252.132.44 0 3 5493 
5.47.255.85 0 2 2976 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 14
20230811 4 55 228063 4
20230812 6 12 181441 5
20230813 1 17 39620 1
20230814 0 12 21286 0
20230815 0 22 36166 0
20230816 0 41 63177 0
20230817 1 33 96391 1
20230818 0 8 11904 0
20230819 2 16 79934 2
20230820 0 31 49442 0
20230821 11 88 587692 9
20230822 1 17 39617 1
20230823 0 28 45094 0
20230824 1 8 57572 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 1
0s-30s 24
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 26 944299 23 23
/.env 1 12381 1 1
END_SIDER
