CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	1	207264	62701	55328	93644	4992929008
D	27604627	28718628
19169	253	1	0	55
19169	255	1	0	55
19169	256	1	1	53407
19169	264	1	0	55
19169	270	1	1	12525
19169	273	1	1	21307
19169	275	1	1	20890
19169	280	2	1	54134
19170	0	5420	2526	245257947
19170	1	2914	1170	108790057
19170	2	3025	1189	137279612
19170	3	2653	1093	114666855
19170	4	2453	953	119951736
19170	5	1976	803	64369281
19170	6	2174	826	56628004
19170	7	1902	908	64809118
19170	8	1672	745	61514338
19170	9	1655	661	58082458
19170	10	1716	751	52558773
19170	11	1745	632	72938509
19170	12	1651	669	65151557
19170	13	1240	500	25266978
19170	14	1333	532	39531278
19170	15	1355	508	53130445
19170	16	1401	547	41324196
19170	17	1127	448	30855222
19170	18	1289	483	47201367
19170	19	1247	532	45863724
19170	20	1000	397	23657606
19170	21	1176	474	45387328
19170	22	1349	464	63010683
19170	23	1036	432	17617062
19170	24	1147	448	37389435
19170	25	1004	479	31961952
19170	26	1120	426	51234823
19170	27	957	391	30458346
19170	28	957	364	33666626
19170	29	1053	455	33099069
19170	30	1093	422	34299671
19170	31	976	470	24617834
19170	32	823	362	23041108
19170	33	1019	383	27023106
19170	34	1058	483	27855399
19170	35	1117	457	25177640
19170	36	867	305	20985394
19170	37	816	309	20719471
19170	38	883	271	40147966
19170	39	704	267	18053731
19170	40	741	319	33644738
19170	41	759	371	27564076
19170	42	789	241	36952523
19170	43	644	260	20053753
19170	44	689	271	20346797
19170	45	634	249	19417750
19170	46	903	428	41839279
19170	47	636	224	19511391
19170	48	580	228	17945037
19170	49	819	348	30243901
19170	50	619	252	15014926
19170	51	782	285	28053147
19170	52	679	318	20262691
19170	53	739	293	23013498
19170	54	604	198	7285766
19170	55	622	247	8649452
19170	56	642	281	17379622
19170	57	673	259	32328922
19170	58	666	212	42298954
19170	59	540	178	10105796
19170	60	544	210	21059140
19170	61	470	173	13618567
19170	62	620	259	31452371
19170	63	492	219	8092022
19170	64	626	269	13879242
19170	65	619	213	21441825
19170	66	538	223	11390113
19170	67	575	199	14381716
19170	68	673	221	21951082
19170	69	549	219	12052477
19170	70	530	222	10763682
19170	71	622	175	19794473
19170	72	508	176	5254504
19170	73	517	192	7140455
19170	74	549	153	9399453
19170	75	553	170	10778975
19170	76	485	168	14765994
19170	77	530	158	18262142
19170	78	444	169	11136389
19170	79	512	171	21293351
19170	80	504	216	5146885
19170	81	420	171	5872798
19170	82	373	151	8146439
19170	83	504	213	17935318
19170	84	387	148	12466677
19170	85	346	109	6602606
19170	86	673	210	8050684
19170	87	448	165	12013658
19170	88	364	156	9205412
19170	89	360	143	13155753
19170	90	317	118	7660078
19170	91	399	146	18592666
19170	92	401	145	13721496
19170	93	503	172	10442270
19170	94	341	91	12052876
19170	95	291	76	7202576
19170	96	366	129	14076308
19170	97	282	110	5140271
19170	98	275	110	3603654
19170	99	360	134	8189149
19170	100	394	153	4436411
19170	101	306	122	3863081
19170	102	313	90	6717382
19170	103	322	73	7003057
19170	104	500	135	18423419
19170	105	408	88	19744779
19170	106	314	109	9811723
19170	107	261	89	3100248
19170	108	229	71	3401012
19170	109	248	69	2979361
19170	110	264	66	2485649
19170	111	369	128	9041149
19170	112	335	99	9329450
19170	113	235	100	4747142
19170	114	231	92	4314215
19170	115	242	105	6271416
19170	116	186	60	1936021
19170	117	346	95	18572802
19170	118	184	60	2006583
19170	119	291	86	16091349
19170	120	204	64	2576946
19170	121	188	73	2929024
19170	122	216	75	2393889
19170	123	210	57	3488846
19170	124	444	81	22106203
19170	125	236	118	9005090
19170	126	261	136	13354932
19170	127	126	58	1896751
19170	128	218	146	8341983
19170	129	123	58	5889170
19170	130	133	42	5921464
19170	131	178	106	3602554
19170	132	110	64	2081984
19170	133	142	58	5974223
19170	134	186	82	10930140
19170	135	131	65	1654479
19170	136	162	51	5643123
19170	137	166	44	4953057
19170	138	160	66	5055187
19170	139	252	94	22457317
19170	140	84	32	2927715
19170	141	132	54	3272848
19170	142	211	84	11014250
19170	143	144	101	2408102
19170	144	102	49	2936380
19170	145	109	62	2891667
19170	146	70	36	1140279
19170	147	176	59	5834710
19170	148	102	70	1859080
19170	149	166	94	7802589
19170	150	77	34	1590765
19170	151	89	31	1155687
19170	152	115	38	5487645
19170	153	87	45	2031555
19170	154	59	40	1022665
19170	155	58	37	1075672
19170	156	106	66	7428096
19170	157	82	37	5597941
19170	158	110	58	7089026
19170	159	137	87	9479694
19170	160	46	30	874789
19170	161	45	24	702927
19170	162	37	21	1268536
19170	163	118	53	11675169
19170	164	77	45	2966650
19170	165	133	91	7737182
19170	166	65	21	2509537
19170	167	55	15	4685047
19170	168	40	18	659810
19170	169	26	17	1012765
19170	170	95	26	9391417
19170	171	47	23	2455269
19170	172	31	14	569134
19170	173	40	29	831160
19170	174	39	32	933406
19170	175	34	19	1338303
19170	176	45	29	1658001
19170	177	68	33	4983095
19170	178	78	26	2544681
19170	179	52	17	1570414
19170	180	87	40	1781823
19170	181	35	22	1076031
19170	182	35	25	726554
19170	183	28	15	388146
19170	184	79	24	10253428
19170	185	34	24	1389423
19170	186	29	13	343509
19170	187	42	31	1339287
19170	188	24	13	368012
19170	189	68	29	773650
19170	190	44	18	4887895
19170	191	12	4	118186
19170	192	14	8	216171
19170	193	21	5	357523
19170	194	20	13	842867
19170	195	48	17	4598735
19170	196	8	6	157167
19170	197	33	24	824934
19170	198	26	24	483245
19170	199	18	13	612867
19170	200	9	8	498237
19170	201	6	3	128238
19170	202	9	3	140428
19170	203	5	4	117021
19170	204	8	5	121050
19170	205	64	41	4785194
19170	206	12	6	101575
19170	207	26	15	229148
19170	208	7	6	224703
19170	209	15	12	325475
19170	210	24	20	480832
19170	211	10	7	323656
19170	212	7	5	203465
19170	213	5	4	128028
19170	214	24	20	457015
19170	215	40	10	4280436
19170	216	12	9	186194
19170	217	7	3	65276
19170	218	5	2	27545
19170	219	3	2	74031
19170	220	2	1	19278
19170	221	21	7	181388
19170	222	4	3	57145
19170	223	5	4	80315
19170	224	6	6	162118
19170	225	31	26	1220928
19170	226	2	1	21814
19170	227	9	8	243313
19170	228	6	4	150935
19170	229	1	0	53371
19170	230	4	3	64281
19170	231	4	4	85403
19170	232	9	6	220687
19170	233	2	1	20920
19170	234	2	2	41756
19170	235	1	1	21775
19170	236	3	2	75545
19170	237	10	5	325798
19170	238	3	3	123195
19170	239	2	1	20945
19170	241	4	4	87100
19170	242	1	0	55
19170	244	2	2	106614
19170	247	5	2	45269
19170	248	1	1	20859
19170	250	2	1	25263
19170	251	3	1	205994
19170	252	4	1	22586
19170	253	4	2	277245
19170	255	7	2	74397
19170	256	8	2	83603
19170	257	1	1	21762
19170	260	1	0	0
19170	261	1	1	53407
19170	263	2	1	21830
19170	264	2	0	110
19170	265	18	18	382924
19170	266	2	1	21797
19170	267	1	1	20333
19170	268	1	1	53407
19170	270	4	3	65696
19170	273	1	0	6957
19170	275	1	1	53243
19170	278	7	3	137496
19170	282	1	0	10987
19170	283	2	2	42853
19170	284	9	7	24964
19170	286	1	1	53371
19170	287	1	1	21510
19171	2	2	1	21551
19171	3	1	1	21762
19171	4	2	1	20013
19171	6	5	3	117333
19171	11	1	1	21028
19171	12	2	1	21334
19171	14	6	3	54066
19171	17	2	2	74860
19171	21	2	2	41957
19171	22	2	1	20013
19171	23	13	11	218573
19171	24	6	5	98035
19171	25	9	9	174699
19171	26	6	5	130191
19171	27	2	1	21817
19171	30	1	0	0
19171	32	1	0	55
19171	38	1	1	21762
19171	46	3	2	75188
19171	49	2	1	24931
19171	51	2	1	21762
19171	52	2	1	24936
19171	54	3	2	43537
19171	56	1	1	0
19171	60	1	0	0
19171	63	2	1	56014
19171	64	2	2	43524
19171	66	1	0	43442
19171	73	2	1	53371
19171	78	1	1	53407
19171	83	1	1	53407
19171	86	1	0	188489
19171	87	1	1	55789
19171	88	4	3	54298
19171	93	2	2	106650
19171	95	1	1	53243
19171	96	1	1	53243
19171	99	2	1	21797
19171	100	1	0	478440
19171	102	1	1	53243
19171	105	1	1	53243
19171	107	2	1	53406
19171	110	1	1	12457
19171	112	1	1	53243
19171	113	2	2	75018
19171	115	1	1	53243
19171	116	1	1	21762
19171	117	1	1	53243
19171	118	2	2	73870
19171	120	1	0	35
19171	121	1	1	53243
19171	123	1	1	53243
19171	125	1	1	53243
19171	132	1	0	35
19171	155	1	0	35
19171	156	1	1	20913
19171	157	2	1	261728
19224	281	2	0	8438
19225	21	1	0	7630
19225	28	2	1	53243
19225	30	2	1	20635
19225	31	1	0	412
19225	39	1	0	412
19225	40	1	1	53243
19225	41	1	1	53243
19225	43	1	1	20984
19225	50	1	1	53243
19225	52	2	2	74921
19225	53	1	1	53243
19225	56	2	2	106486
19225	57	1	1	53243
19225	65	1	1	53243
19225	70	2	1	53655
19225	73	1	1	53243
19225	74	1	1	53243
19225	76	2	2	106486
19225	78	25	2	4201180
19225	80	1	1	21430
19225	83	1	0	412
19225	85	1	1	53243
19225	86	1	1	53243
19225	87	1	1	53243
19225	88	1	1	53243
19225	92	1	1	53243
19225	93	1	1	53243
19225	95	2	1	53243
19225	99	2	0	435739
19225	100	1	1	53243
19225	103	2	2	106486
19225	105	48	2	125829
19225	106	16	0	6560
19225	112	2	1	53655
19225	116	2	2	106486
19225	118	1	1	53243
19225	120	1	1	53243
19225	123	1	1	21430
19225	124	1	1	53243
19225	126	1	1	53243
19225	128	2	1	53243
19225	129	1	1	53243
19225	130	1	1	426
19225	132	1	1	426
19225	136	2	2	74146
19225	137	1	1	53243
19225	138	1	0	412
19225	143	1	1	53243
19225	145	2	2	106614
19225	148	1	1	53243
19225	150	3	3	96103
19225	154	1	1	53243
19225	156	2	2	42860
19225	161	1	1	53243
19225	162	2	2	42860
19225	165	1	1	53243
19225	168	3	2	43272
19225	170	1	1	53243
19225	171	1	0	55
19225	172	1	1	53243
19225	174	2	2	42860
19225	176	1	1	53243
19225	177	1	0	412
19225	180	3	3	96103
19225	184	1	1	53371
19225	186	27	1	64384
19225	187	20	0	8200
19225	188	15	0	6150
19225	198	3	3	63440
19225	200	2	2	42860
19225	201	1	0	55
19225	204	1	1	21425
19225	205	1	1	21430
19225	206	2	2	42860
19225	209	1	1	53243
19225	212	2	2	42860
19225	218	2	2	42860
19225	222	1	1	53243
19225	223	1	1	20984
19225	224	2	2	42860
19225	225	1	1	53243
19225	230	3	2	43272
19225	232	3	3	159729
19225	236	2	2	42860
19225	237	1	1	53243
19225	238	2	2	1009
19225	239	2	1	53243
19225	242	3	3	96103
19225	248	2	2	42828
19225	252	1	1	53243
19225	254	3	2	43272
19225	256	1	1	53243
19225	258	1	0	412
19225	260	3	2	43272
19225	261	1	1	53243
19225	262	1	1	21430
19225	266	2	2	42860
19225	269	2	1	53655
19225	271	3	0	824
19225	272	2	2	42860
19225	278	2	2	42860
19225	279	1	1	21430
19225	280	1	0	412
19225	281	1	0	412
19225	283	1	1	21430
19225	284	2	2	42860
19225	287	1	0	412
19226	0	4	2	43684
19226	1	4	4	213100
19226	6	2	2	21430
19226	11	1	1	53243
19226	12	2	2	42860
19226	17	1	0	412
19226	18	2	2	42860
19226	19	1	0	412
19226	22	1	0	412
19226	23	1	0	35
19226	24	2	2	42860
19226	27	1	0	412
19226	28	1	0	412
19226	30	2	2	42855
19226	32	1	0	412
19226	36	16	3	101914
19226	37	12	0	4920
19226	38	12	0	4920
19226	39	17	4	218430
19226	40	12	0	4920
19226	41	13	1	58163
19226	42	13	2	47370
19226	43	13	0	5330
19226	44	13	0	5330
19226	45	12	0	4920
19226	46	14	1	55833
19226	47	13	0	5332
19226	48	16	3	101433
19226	49	14	0	5742
19226	50	15	0	87365
19226	51	13	0	5330
19226	52	13	0	5330
19226	53	14	0	5742
19226	54	15	2	48190
19226	55	12	0	4920
19226	56	12	0	4920
19226	57	13	0	5330
19226	58	13	0	5330
19226	59	13	0	5330
19226	60	15	2	48190
19226	61	13	0	5330
19226	62	12	0	4920
19226	63	13	0	5330
19226	64	12	0	4920
19226	65	13	0	5330
19226	66	15	2	48192
19226	67	14	0	5742
19226	68	14	0	5740
19226	69	12	0	4920
19226	70	12	0	4920
19226	71	13	1	58163
19226	72	15	2	48190
19226	73	12	0	4920
19226	74	13	0	5330
19226	75	12	0	4920
19226	76	13	0	5330
19226	77	13	0	5332
19226	78	14	2	47775
19226	79	12	0	4920
19226	80	12	0	4920
19226	81	14	0	5740
19226	82	20	0	8200
19226	83	21	0	8612
19226	84	22	2	51060
19226	85	20	0	8200
19226	86	20	0	8200
19226	87	36	0	14760
19226	88	40	0	16400
19226	89	41	0	16812
19226	90	42	2	59260
19226	91	42	1	70055
19226	92	40	0	16400
19226	93	41	0	16812
19226	94	41	0	16400
19226	95	7	0	2870
19226	96	2	2	42860
19226	97	3	1	22254
19226	99	1	1	53243
19226	100	1	1	53243
19226	102	2	2	42860
19226	104	1	0	412
19226	105	1	0	412
19226	108	3	3	96103
19226	110	1	1	53243
19226	114	5	5	202717
19226	115	1	1	21430
19226	119	1	0	74196
19226	120	2	2	42860
19226	121	1	1	53243
19226	122	2	0	798
19226	126	2	2	42860
19226	130	3	1	53655
19226	131	1	1	53243
19226	132	2	2	42860
19226	134	1	1	53243
19226	138	2	2	42860
19226	139	1	0	412
19226	142	1	0	412
19226	144	2	2	42860
19226	150	8	3	108245
19226	153	1	1	53243
19226	156	6	6	255960
19226	157	1	0	412
19226	160	1	1	53243
19226	162	2	2	42860
19226	168	28	3	106827
