AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home/akinttdb/tmp/awstats/awstats.kasmuhendislik.akintuhafiye.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2710                
POS_VISITOR 23972               
POS_DAY 34863               
POS_DOMAIN 3571                
POS_LOGIN 4341                
POS_ROBOT 4496                
POS_WORMS 5423                
POS_EMAILSENDER 5554                
POS_EMAILRECEIVER 5697                
POS_SESSION 35302               
POS_SIDER 35503               
POS_FILETYPES 5832                
POS_DOWNLOADS 6005                
POS_OS 6053                
POS_BROWSER 6357                
POS_SCREENSIZE 8376                
POS_UNKNOWNREFERER 8450                
POS_UNKNOWNREFERERBROWSER 9165                
POS_ORIGIN 9704                
POS_SEREFERRALS 9844                
POS_PAGEREFS 10007               
POS_SEARCHWORDS 10155               
POS_KEYWORDS 10307               
POS_MISC 2373                
POS_ERRORS 10366               
POS_CLUSTER 4197                
POS_SIDER_404 10486               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230906092116 301 64973 9785105981471
FirstTime 20230810114038
LastTime 20230824081600
LastUpdate 20230906151944 301 300 0 0 0
TotalVisits 415                 
TotalUnique 276                 
MonthHostsKnown 0                   
MonthHostsUnknown 278                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 17 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 17 17 485296 104 123 3041504
1 33 33 650734 90 101 2323140
2 17 17 906411 99 106 2814564
3 44 44 1237842 108 126 3790904
4 18 18 752371 42 46 942729
5 23 26 658631 57 66 1638041
6 14 14 745914 24 36 1086349
7 14 14 109498 120 133 3770069
8 21 21 470339 101 110 4298362
9 17 31 2722432 62 78 2415379
10 20 20 428886 86 91 2039318
11 16 16 322854 33 54 1862476
12 22 22 1009445 151 173 1835610
13 8 8 426072 25 37 1982139
14 35 72 7720118 68 90 2911076
15 27 44 3046872 138 155 4360630
16 21 24 1362234 43 56 2507793
17 19 19 696408 73 96 2719304
18 18 18 483535 33 49 1683816
19 13 13 535315 43 60 1368316
20 22 22 270463 64 79 2065602
21 20 20 482995 108 129 3149055
22 18 18 480139 113 121 3462758
23 73 108 5447977 59 102 3929293
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
us 268 291 10023884
fr 51 51 586697
ru 38 41 2142517
cn 21 21 1119511
in 20 20 430888
se 20 20 1065628
ca 19 19 643208
de 18 18 114215
tr 14 94 12001181
pl 11 11 268687
gb 10 13 331955
br 8 8 425944
th 6 6 319458
nl 5 5 111366
ro 5 5 213512
sa 4 4 108268
za 3 3 159729
bg 2 2 54134
jp 2 2 53243
ir 2 2 106742
cy 2 2 106486
kr 2 2 106486
tw 2 2 106486
cr 2 2 106486
eg 1 1 53243
mx 1 1 53243
dk 1 1 412
es 1 1 53243
hr 1 1 53243
md 1 1 53243
ps 1 1 53243
ua 1 1 53371
no 1 1 53371
co 1 1 53243
kh 1 1 53243
cz 1 1 53243
gt 1 1 53243
au 1 1 53243
vn 1 1 53243
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
bot[\s_+:,\.\;\/\\-] 78 2643656 20230823135506 27
DotBot/ 64 2756355 20230823204230 29
Googlebot/ 38 863039 20230823182911 12
Googlebot\-Image/ 32 3976427 20230822170457 0
YandexBot/ 29 214359 20230819120149 25
BLEXBot/ 28 1028095 20230818153538 8
bingbot/ 26 714170 20230824040723 7
SemrushBot/ 23 717602 20230818092459 9
seek 22 1027885 20230824033917 2
MJ12bot/ 12 320436 20230822073019 6
spider 11 287474 20230821120720 2
unknown 10 350 20230823172814 10
no_user_agent 7 373597 20230819215138 0
Mail\.RU_Bot/ 6 106882 20230822073915 4
(firefox/)([0-9]\.|[0-1][0]\.) 5 2060 20230823211944 0
facebookexternalhit/ 2 106742 20230822081921 0
YandexImages/ 1 24291 20230815001924 0
Go\-http\-client/ 1 53371 20230815022349 0
Baiduspider/ 1 53371 20230823125350 0
Dalvik/ 1 53371 20230819202530 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 335 15602039 0 0
js 20 809633 0 0
png 78 14892627 0 0
css 10 65675 0 0
jpg 1 9387 0 0
php 215 73420 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
winunknown 1 1
androidnougat 2 2
win10 297 255
win8.1 36 36
win7 96 96
macosx 9 6
winxp 4 4
Unknown 94 71
winvista 2 2
linuxubuntu 6 6
linux 27 27
android10 8 8
macosx15 7 4
ios_iphone 52 14
ios_ipad 3 3
macosx11 2 2
win8 9 9
winlong 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 98
chrome103.0.5060.114 2 2
firefox44.0 1 1
chrome80.0.3987.162 1 1
firefox88.0 2 2
chrome84.0.4147.135 1 1
chrome79.0.3945.88 5 5
chrome100.0.4896.60 2 2
firefox43.0 2 2
firefox29.0 1 1
firefox38.0 2 2
chrome103.0.0.0 8 8
chrome105.0.0.0 2 2
firefox66.0 2 2
chrome103.0.5060.53 1 1
itunes 1 1
firefox115.0 5 5
chrome79.5.5 2 2
firefox45.0 1 1
firefox114.0 5 5
chrome86.0.4240.198 1 1
chrome83.0.4103.97 7 7
chrome78.0.3904.108 46 46
opera89.0.4447.51 3 3
chrome90.0.4430.86 5 5
chrome81.0.4044.138 1 1
chrome88.0.4324.104 2 2
chrome90.0.4430.72 49 49
firefox47.0 3 3
chrome47.0.2526.106 1 1
chrome103.0.5060.66 5 5
firefox58.0 4 4
firefox79.0 4 4
chrome67.0.3396.99 2 2
chrome60.0.3112.107 1 1
safari1.2.4 1 1
chrome90.0.4427.0 3 3
safari5.0.4 11 11
chrome90.0.4400.8 3 3
chrome88.0.4324.190 3 3
chrome61.0.3163.100 2 2
firefox40.1 2 2
firefox78.0 4 4
chrome60.0.3112.90 3 3
firefox42.0 1 1
chrome102.0.0.0 1 1
chrome114.0.0.0 37 9
mozilla 38 15
firefox20.6.14 1 1
chrome56.0.2924.76 2 2
chrome72.0.3626.121 3 3
chrome96.0.4664.110 2 2
chrome80.0.3987.163 2 2
netscape5.0 1 1
chrome91.0.4472.114 14 14
firefox54.0 1 1
chrome63.0.3239.132 4 4
firefox18.0 3 3
firefox67.0 1 1
safari13.0.3 2 2
safari 9 6
chrome74.0.3729.131 2 2
safari14.0.1 1 1
chrome90.0.4430.85 91 91
chrome87.0.4280.141 4 4
chrome84.0.4147.105 3 3
chrome74.0.3729.169 16 16
firefox73.0 1 1
firefox83.0 1 1
chrome79.0.3945.117 4 4
chrome70.0.3538.102 1 1
firefox34.0 4 4
chrome100.0.4896.127 2 2
safari16.6 42 7
firefox40.0 1 1
chrome85.0.4183.121 1 1
firefox57.0 2 2
firefox33.0 1 1
chrome74.0.3729.157 2 2
firefox61.0 3 3
chrome108.0.0.0 21 7
firefox84.0 2 2
chrome57.0.2987.133 1 1
safari15.4 1 1
firefox52.0 7 7
chrome87.0.4280.88 7 4
Unknown 55 55
chrome60.0.3112.113 3 3
chrome80.0.3987.132 1 1
chrome89.0.4389.114 4 4
firefox24.0 1 1
firefox65.0 2 2
chrome106.0.0.0 3 0
chrome90.0.4430.93 28 28
chrome65.0.3325.181 3 3
chrome39.0.2171.95 1 1
safari6.0 1 1
firefox85.0 1 1
chrome69.0.3497.100 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230823030458
Mozilla/5.0 20230811171756
Mozilla/5.0_(compatible;_Dataprovider.com) 20230816145057
WordPress/4.2.2;_http://www.kasmuhendislik.com 20230824081544
python-requests/2.31.0 20230815185815
python-requests/2.27.1 20230823092939
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230822193036
cpp-httplib/0.10.9 20230812163635
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.27.1 20230823092939
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230823030458
WordPress/4.2.2;_http://www.kasmuhendislik.com 20230824081544
python-requests/2.31.0 20230815185815
cpp-httplib/0.10.9 20230812163635
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 324 327
From1 33 33
From2 3 3
From3 0 0
From4 190 296
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 773 0
404 1027 46674694
302 2 0
500 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 261
/wp-content/plugins/wp-automatic/css/wp-automatic.css 1 -
/wp-admin/css/colors/coffee/xmrlpc.php 1 -
/wp-content/themes/seotheme/db.php 2 www.google.com
/wp-content/themes/wp-kobieta/404.php 1 kasmuhendislik.com
/index.php/referanslarimiz/favico.png 2 -
/wp-includes/dropdown.php 1 http://kasmuhendislik.com//wp-includes/dropdown.php
/wp-content/themes/ccx/ 1 www.google.com
/images/landscape/thumb-01.jpg 11 http://www.kasmuhendislik.com/
/alfa.php 1 http://kasmuhendislik.com//alfa.php
/wp-admin/js/about.php 1 http://www.kasmuhendislik.com//wp-admin/js/about.php
/favico.png 18 -
/wp-content/themes/seotheme/mar.php 2 www.google.com
/wp-content/ 2 http://kasmuhendislik.com/wp-content/index.php
/bk 9 http://kasmuhendislik.com/bk
/0byte.php 1 http://www.kasmuhendislik.com/0byte.php
/iletisim 41 http://kasmuhendislik.com
/wp-content/plugins/revslider/includes/external/page/up.php 2 www.google.com
/ss.php 1 http://kasmuhendislik.com/ss.php
/wp-content/plugins/seoo/wsoyanz.php 1 www.google.com
/wp-admin/js/about.php7 1 http://www.kasmuhendislik.com//wp-admin/js/about.php7
/1.php 1 http://kasmuhendislik.com//1.php
/index.php/endustriyel-baca/favico.png 1 -
/wp-includes/js/jquery/ 1 http://kasmuhendislik.com/wp-includes/js/jquery/index.php
/xmrlpc.php 1 -
/wp_wrong_datlib.php 1 http://kasmuhendislik.com//wp_wrong_datlib.php
/cgi-bin/cgi-bin/about.php 1 http://www.kasmuhendislik.com//cgi-bin/cgi-bin/about.php
/mysqladmin/ 1 -
/index.php/yangin-tesisat/favico.png 1 -
/wp-admin/css/colors/coffee/about.php 1 www.google.com
/new 9 http://kasmuhendislik.com/new
/DKIZ.php 1 http://kasmuhendislik.com//DKIZ.php
/cjfuns.php 2 www.google.com
/GoogleDrive.php 1 http://www.kasmuhendislik.com/GoogleDrive.php
/wp-includes/id3/license.txt/blog/wp-includes/wlwmanifest.xml 7 -
/wp-admin/x.php 2 www.google.com
/wp-content/style-css.php 1 http://kasmuhendislik.com/wp-content/style-css.php
/alfa-rex.php 1 www.google.com
/hehe.php 1 http://kasmuhendislik.com//hehe.php
/wp-includes/wp-info.php 1 www.google.com
/wp-includes/js/tinymce/plugins/compat3x/css/ 2 http://www.kasmuhendislik.com//wp-includes/js/tinymce/plugins/compat3x/css/index.php
/sql/ 1 -
/logs.php 1 http://www.kasmuhendislik.com/logs.php
/wp-content/plugins/html5avmanager/lib/uploadify/uploadify.css 1 -
/.well-known/acme-challenge/install.php 1 http://www.kasmuhendislik.com//.well-known/acme-challenge/install.php
/index.php/sihhi-tesisat/favico.png 1 -
/.well-known/pki-validation/xmrlpc.php 2 www.google.com
/phpmyadmin/ 1 -
/inputs.php 3 kasmuhendislik.com
/wp-admin/network/ 1 -
/wp-content/css.php 2 http://kasmuhendislik.com/wp-content/css.php
/class.api.php 1 www.google.com
/wp-content/themes/pridmag/db.php 1 www.google.com
/wp-content/plugins/contus-hd-flv-player/uploadVideo.php 2 -
/wp-info.php 2 www.google.com
/plugins/content/apismtp/apismtp.php 1 -
/.env 7 -
/wp-content/plugins/revslider/includes/external/page/ 2 www.google.com
/install.php 1 http://www.kasmuhendislik.com//install.php
/wp-includes/ID3/trike.php 2 http://kasmuhendislik.com/wp-includes/ID3/trike.php
/dropdown.php 2 http://www.kasmuhendislik.com//dropdown.php
/sites/default/files/ 15 binance.com
/wp-content/themes/twenty/twenty.php 1 http://www.kasmuhendislik.com//wp-content/themes/twenty/twenty.php
/wp-admin/network/xmrlpc.php 1 -
/wp-admin/maint/ 1 -
/wp-content/plugins/mm-forms-community/includes/doajaxfileupload.php 1 -
/wp-content/themes/Divi/404.php 1 kasmuhendislik.com
/wp-admin/css/colors/blue/about.php 1 www.google.com
/wp-content/plugins/ultimate-member/readme.txt 1 -
/home 9 http://kasmuhendislik.com/home
/wp-contacts.php 1 http://www.kasmuhendislik.com/wp-contacts.php
/css/xmrlpc.php 1 -
/log.php 1 http://www.kasmuhendislik.com/log.php
/ckeditor/fileman/php/upload.php 1 -
/wp-content/plugins/rsvpmaker-for-toastmasters/gutenberg/src/in.php 1 kasmuhendislik.com
/fw.php 1 http://kasmuhendislik.com//fw.php
/phpMyAdmin/ 1 -
/wp-content/plugins/updraftplus/ 1 -
/ckeditor/plugins/fileman/php/upload.php 1 -
/wp/wp-content/plugins/rsvpmaker-for-toastmasters/gutenberg/src/in.php 1 kasmuhendislik.com
/index.php/sicak-su-tanklari/favico.png 1 -
/.well-known/security.txt 1 -
/wp-content/hader/seothemes/autoload_classmap.php 2 http://kasmuhendislik.com/wp-content/hader/seothemes/autoload_classmap.php
/wp-includes/SimplePie/Cache/ 1 -
/wp-content/plugins/lbg-bottom-playlist-videoplayer/js/uploadify/uploadify.css 1 -
/wp-content/plugins/uploadify/readme.txt 1 -
/wp-content/plugins/trike.php 1 http://kasmuhendislik.com/wp-content/plugins/trike.php
/wp-content/uploads/ 1 http://www.kasmuhendislik.com//wp-content/uploads/
/index.php/jk 1 www.google.com
/silolar/ 2 -
/wp-admin.php 8 kasmuhendislik.com
/wp-content/uploads/2020/ 1 http://kasmuhendislik.com/wp-content/uploads/2020/index.php
/plugins/fileman/php/upload.php 1 -
/wp-includes/rest-api/about.php 1 http://www.kasmuhendislik.com//wp-includes/rest-api/about.php
/sql.php 1 -
/wp-admin/css/colors/blue/css.php 1 http://kasmuhendislik.com/wp-admin/css/colors/blue/css.php
/wp-content/plugins/kadence-blocks/dist/blocks-column.css 1 kasmuhendislik.com
/index.php/yakit-tanklari/favico.png 5 -
/up.php 1 http://kasmuhendislik.com//up.php
/wp-content/plugins/ 1 http://www.kasmuhendislik.com//wp-content/plugins/
/bc 9 http://kasmuhendislik.com/bc
/sftp-config.json 1 -
/.well-known/pki-validation/cloud.php 1 www.google.com
/wp-admin/images/xmrlpc.php 1 -
/0day.php 1 http://www.kasmuhendislik.com/0day.php
/wp-content/themes/codtheme/404.php 1 kasmuhendislik.com
/index.php/category/genel/ 1 -
/denge-tanklari/ 2 -
/wp 9 http://kasmuhendislik.com/wp
/wso.php 1 http://kasmuhendislik.com//wso.php
/wp-content/themes/porto/404.php 1 kasmuhendislik.com
/wp-admin/admin-ajax.php 1 http://www.kasmuhendislik.com//wp-admin/admin-ajax.php
/wp-admin/fx.php 1 http://kasmuhendislik.com//wp-admin/fx.php
/404.php 2 http://kasmuhendislik.com//404.php
/sitemap.xml 1 -
/wp-content/themes/sketch/404.php 1 -
/simple.php 6 www.google.com
/wp-admin/dropdown.php 4 http://www.kasmuhendislik.com//wp-admin/dropdown.php
/wordpress 9 http://kasmuhendislik.com/wordpress
/uph.php 1 http://kasmuhendislik.com//uph.php
/admin/ckeditor/plugins/fileman/php/upload.php 1 -
/ms.php 1 http://kasmuhendislik.com/ms.php
/wp-plain.php 1 www.google.com
/index.php/iletisim/favico.png 3 -
/cgi-bin/cgi-bin/about.php7 1 http://www.kasmuhendislik.com//cgi-bin/cgi-bin/about.php7
/fm1.php 1 http://kasmuhendislik.com/fm1.php
/index.php/2016/07/19/anasayfa/favico.png 1 -
/wp-includes/SimplePie/Content/ 1 -
/wp-content/dropdown.php 2 http://www.kasmuhendislik.com//wp-content/dropdown.php
/pma/ 1 -
/uploads/ 14 binance.com
/cgi-bin/xmrlpc.php 1 -
/index.php/dogalgaz-tesisat/favico.png 1 -
/database/ 1 -
/.well-known/acme-challenge/license.php 1 www.google.com
/small.php 1 http://kasmuhendislik.com//small.php
/ini.php 1 http://kasmuhendislik.com//ini.php
/css/install.php 1 http://www.kasmuhendislik.com//css/install.php
/as-yorumlar-post.php 113 http://www.kasmuhendislik.com/index.php/2016/07/19/anasayfa/
/sitemap.txt 6 -
/wp-content/plugins/Cache/Cache.php 1 www.google.com
/images/loading.gif 3 http://www.kasmuhendislik.com/
/index.php/images/HKN-LOGO.png 10 http://www.kasmuhendislik.com/index.php/referanslarimiz/
/sitemap_index.xml 2 -
/wp-content/plugins/Cache/dropdown.php 1 http://www.kasmuhendislik.com//wp-content/plugins/Cache/dropdown.php
/xleet.php 1 http://kasmuhendislik.com//xleet.php
/wp-admin/install.php 2 http://www.kasmuhendislik.com//wp-admin/install.php
/wp-includes/blocks/table/int/tmpl/ 1 www.google.com
/sitemap.xml.gz 2 -
/wp-includes/blocks/audio/ 1 http://kasmuhendislik.com/wp-includes/blocks/audio/index.php
/lufix.php 1 http://kasmuhendislik.com//lufix.php
/.vscode/sftp.json 1 -
/wp-content/plugins/mstore-api/readme.txt 1 -
/wp-admin/css/colors/coffee/ 2 www.google.com
/wp-content/plugins/jobwp/readme.txt 1 -
/old 9 http://kasmuhendislik.com/old
/cong.php 4 http://kasmuhendislik.com/cong.php
/wp-content/plugins/charitable/assets/css/charitable-admin-menu.min.css 1 kasmuhendislik.com
/wp-content/plugins/apikey/apikey.php 1 -
/backup 9 http://kasmuhendislik.com/backup
/wp-head.php 3 www.google.com
/init.php 1 http://kasmuhendislik.com//init.php
/files/ 15 binance.com
/images/vuln.php 1 http://kasmuhendislik.com//images/vuln.php
/wp-json/wp/v2/users 4 -
/wp-admin/css/colors/blue/VzlaTeam.php 3 -
/0z.php 1 http://kasmuhendislik.com//0z.php
/wp-includes/shell20211028.php 2 www.google.com
/wp-login.php 22 -
/wp-content/plugins/woocommerce-payments/assets/css/admin.css 1 -
/wp-content/themes/twentytwentyone/ 1 http://kasmuhendislik.com/wp-content/themes/twentytwentyone/index.php
/wpx.php 1 http://kasmuhendislik.com//wpx.php
/style.php 3 www.google.com
/urtxyuou.php 1 www.google.com
/ads.txt 3 -
/wp-upload.php 1 http://www.kasmuhendislik.com/wp-upload.php
/shell20211028.php 1 http://kasmuhendislik.com/shell20211028.php
/adminer.php 1 -
/buhar-kazanlari/ 2 -
/wp-content/plugins/install.php 1 http://www.kasmuhendislik.com//wp-content/plugins/install.php
/wp-content/themes/construction-master/sections/theme.php 1 kasmuhendislik.com
/wp-includes/install.php 1 http://www.kasmuhendislik.com//wp-includes/install.php
/sitemap 6 -
/wp-content/themes/universal-news/www.php 1 www.google.com
/wp-content/plugins/seoplugins/ 2 http://kasmuhendislik.com/wp-content/plugins/seoplugins/index.php
/index.php/hakkimizda/favico.png 3 -
/wp-content/plugins/revslider/includes/external/page/shell.php 2 www.google.com
/wp-content/plugins/seoplugins/mar.php 1 www.google.com
/wp-content/hader/seothemes/ 3 http://kasmuhendislik.com/wp-content/hader/seothemes/index.php
/.well-known/acme-challenge/cloud.php 1 www.google.com
/wp/wp-content/themes/construction-master/sections/theme.php 1 kasmuhendislik.com
/plugins/content/apismtp/apismtp.php.suspected 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 www.google.com
/index.php/celik-konstruksiyon/favico.png 2 -
/xml.php 1 http://kasmuhendislik.com//xml.php
/wp-content/themes/drode.php 1 kasmuhendislik.com
/repeater.php 1 www.google.com
/wp-admin/images/install.php 1 http://www.kasmuhendislik.com//wp-admin/images/install.php
/wp-includes/id3/license.txt/feed/ 7 -
/wp-content/plugins/core-plugin/include.php 9 www.google.com
/wp-includes/blocks/spacer/ 1 http://kasmuhendislik.com/wp-includes/blocks/spacer/index.php
/wp-admin/user/xmrlpc.php 1 -
/wp-content/plugins/apikey/apikey.php.suspected 1 -
/wp-content/plugins/ht-mega-for-elementor/assets/css/htbbootstrap.css 2 -
/wp-content/patior/ 1 http://www.kasmuhendislik.com//wp-content/patior/
/index.php/konveyor-sistemler/favico.png 2 -
/marijuana.php 1 http://kasmuhendislik.com//marijuana.php
/myadmin/ 1 -
/mini.php 1 http://kasmuhendislik.com//mini.php
/wp-content/plugins/woocommerce-payments/readme.txt 3 www.google.com
/wp-includes/id3/license.txt/xmlrpc.php 7 -
/wp-content/plugins/essential-addons-for-elementor-lite/readme.txt 1 -
/cgi-bin/install.php 1 http://www.kasmuhendislik.com//cgi-bin/install.php
/wp-admin/css/ 16 binance.com
/images.php 1 http://www.kasmuhendislik.com/images.php
/wp-content/plugins/ccx/ 1 www.google.com
/humans.txt 3 -
//wp-admin/css/colors/blue/blue.php 18 www.google.com
/wp-admin/css/colors/blue/blue.php 2 -
/403.php 1 http://kasmuhendislik.com//403.php
/img/xmrlpc.php 1 -
/index.php/kalorifer-kazanlari/favico.png 2 -
/wp-admin/maint/moon.php 1 http://www.kasmuhendislik.com//wp-admin/maint/moon.php
/wp-content/plugins/linkpreview/db.php 1 www.google.com
/wp-add.php 1 kasmuhendislik.com
/mysql/ 1 -
/ 99 -
/wp-content/cong.php 1 http://kasmuhendislik.com/wp-content/cong.php
/doc.php 2 http://kasmuhendislik.com//doc.php
/ccx/ 1 www.google.com
/xmlrpc.php 159 -
/wp-blog.php 1 http://kasmuhendislik.com//wp-blog.php
/wp-content/plugins/sljbcoy/rxr.php 1 -
/images/landscape/thumb-02.jpg 8 http://www.kasmuhendislik.com/
/wp-config.php 1 -
/main 9 http://kasmuhendislik.com/main
/wp-includes/Text/about.php 1 http://www.kasmuhendislik.com//wp-includes/Text/about.php
/security.txt 1 -
/wp-content/plugins/heroku/db.php 1 www.google.com
/shell.php 2 www.google.com
/wp-content/themes/light-skeleton/wp-cache.php 1 kasmuhendislik.com
/u.php 1 http://kasmuhendislik.com/u.php
/upload.php 1 http://kasmuhendislik.com//upload.php
/.well-known/acme-challenge/xmrlpc.php 2 www.google.com
/complete-order/ 1 -
/ee.php 1 http://www.kasmuhendislik.com//ee.php
/wp-content/themes/sketch/wp-telemetry.php 1 -
/rxr.php 1 -
/images/landscape/thumb-03.jpg 6 http://www.kasmuhendislik.com/
/wp-includes/Text/ 2 http://kasmuhendislik.com/wp-includes/Text/index.php
/alfacgiapi/perl.alfa 1 www.google.com
/wp-admin/css/colors/blue/uploader.php 3 -
/wp-content/plugins/ht-mega-for-elementor/readme.txt 1 -
/db/ 1 -
/wp-content/install.php 1 http://www.kasmuhendislik.com//wp-content/install.php
/index.php/buhar-kazanlari/favico.png 1 -
/wp-content/plugins/seoplugins/db.php 1 www.google.com
/plugins/editors/fckeditor/editor/filemanager/browser/default/connectors/php/connector.php 1 -
/admin/controller/extension/extension/ 15 binance.com
/.git/HEAD 2 -
/wp-admin/css/colors/blue/atomlib.php 2 http://kasmuhendislik.com/wp-admin/css/colors/blue/atomlib.php
/wp-content/plugins/wp-post-author/readme.txt 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 278
35.236.122.233 44 44 71354 20230817235426
34.147.141.72 43 43 17716 20230824031132
194.146.50.112 40 40 0 20230824081544
144.76.95.139 11 11 4532 20230823014037
103.110.87.164 10 10 4120 20230822164736
54.237.220.163 9 9 3708 20230821204606
149.56.150.22 9 9 467053 20230816145034
46.148.206.226 8 8 426200 20230819180811
88.230.11.68 7 42 4785977 20230815234036
159.89.5.211 7 7 2884 20230820103157
167.235.117.229 6 6 2472 20230819071234
46.246.41.166 6 6 319714 20230819014340
44.239.249.95 5 5 2060 20230820155030
54.150.72.104 5 5 2060 20230821030312
212.174.24.2 5 47 6495154 20230822150151
46.246.41.168 5 5 266343 20230824030211
40.117.63.164 4 4 4234 20230814010007
94.152.206.1 4 4 1648 20230820084803
85.209.176.69 4 4 108268 20230818010353
104.254.244.74 4 4 4234 20230816052753
68.178.145.238 3 3 149517 20230816081639
164.90.237.202 3 3 1236 20230824081600
52.89.255.64 3 3 1236 20230820032823
91.184.222.190 2 2 106486 20230819133100
3.80.163.185 2 2 106742 20230817220446
205.210.31.50 1 1 53371 20230823030458
44.201.7.17 1 1 53371 20230810181424
72.221.232.152 1 1 53243 20230820022030
