Usage Statistics for akintuhafiye.com

Summary Period: August 2022
Generated 01-Sep-2022 15:17 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 851
Total Files 38
Total Pages 732
Total Visits 527
Total KBytes 74
Total Unique Sites 182
Total Unique URLs 3
Total Unique Referrers 19
Total Unique User Agents 96
. Avg Max
Hits per Hour 2 97
Hits per Day 70 238
Files per Day 3 21
Pages per Day 61 169
Sites per Day 15 92
Visits per Day 43 126
KBytes per Day 6 45
Hits by Response Code
Code 200 - OK 4.47% 38
Code 301 - Moved Permanently 2.47% 21
Code 302 - Found 90.25% 768
Code 403 - Forbidden 2.70% 23
Code 503 - Service Unavailable 0.12% 1

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
20 31 3.64% 1 2.63% 28 3.83% 19 3.61% 10 5.49% 2 2.43%
21 74 8.70% 0 0.00% 66 9.02% 40 7.59% 13 7.14% 2 2.78%
22 31 3.64% 4 10.53% 25 3.42% 22 4.17% 5 2.75% 4 5.98%
23 238 27.97% 21 55.26% 169 23.09% 126 23.91% 92 50.55% 45 60.52%
24 55 6.46% 2 5.26% 52 7.10% 36 6.83% 8 4.40% 3 4.54%
25 57 6.70% 1 2.63% 56 7.65% 42 7.97% 9 4.95% 1 1.19%
26 55 6.46% 1 2.63% 52 7.10% 36 6.83% 8 4.40% 2 3.35%
27 57 6.70% 0 0.00% 55 7.51% 42 7.97% 8 4.40% 0 0.00%
28 66 7.76% 5 13.16% 56 7.65% 38 7.21% 16 8.79% 7 9.97%
29 69 8.11% 2 5.26% 61 8.33% 43 8.16% 14 7.69% 4 4.97%
30 65 7.64% 1 2.63% 59 8.06% 48 9.11% 14 7.69% 3 4.28%
31 53 6.23% 0 0.00% 53 7.24% 38 7.21% 5 2.75% 0 0.00%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 21 2.47% 0 0 0.00% 1 21 2.87% 0 0 0.00%
1 2 26 3.06% 0 1 2.63% 1 23 3.14% 0 1 1.19%
2 2 28 3.29% 0 1 2.63% 2 24 3.28% 0 5 6.95%
3 2 32 3.76% 0 1 2.63% 1 23 3.14% 0 2 2.95%
4 1 22 2.59% 0 0 0.00% 1 22 3.01% 0 1 0.93%
5 2 29 3.41% 0 1 2.63% 2 24 3.28% 0 2 2.11%
6 2 25 2.94% 0 0 0.00% 2 25 3.42% 0 0 0.00%
7 2 28 3.29% 0 0 0.00% 2 27 3.69% 0 1 0.93%
8 2 25 2.94% 0 1 2.63% 2 24 3.28% 0 1 1.10%
9 1 21 2.47% 0 0 0.00% 1 20 2.73% 0 1 0.93%
10 2 26 3.06% 0 0 0.00% 2 26 3.55% 0 0 0.00%
11 2 28 3.29% 0 0 0.00% 2 26 3.55% 0 0 0.00%
12 2 27 3.17% 0 0 0.00% 2 27 3.69% 0 0 0.00%
13 2 25 2.94% 0 1 2.63% 2 24 3.28% 0 1 1.19%
14 3 38 4.47% 0 8 21.05% 2 30 4.10% 1 12 16.74%
15 2 27 3.17% 0 1 2.63% 2 25 3.42% 0 1 1.19%
16 3 44 5.17% 0 0 0.00% 3 36 4.92% 0 2 2.37%
17 5 64 7.52% 0 1 2.63% 4 58 7.92% 0 1 1.19%
18 3 41 4.82% 0 0 0.00% 2 35 4.78% 0 3 3.70%
19 10 120 14.10% 1 20 52.63% 6 74 10.11% 3 38 51.68%
20 5 71 8.34% 0 1 2.63% 4 59 8.06% 0 2 2.77%
21 3 36 4.23% 0 1 2.63% 2 33 4.51% 0 2 2.11%
22 2 25 2.94% 0 0 0.00% 2 25 3.42% 0 0 0.00%
23 1 22 2.59% 0 0 0.00% 1 21 2.87% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 18 2.12% 18 23.88% /robots.txt
2 14 1.65% 29 38.83% /cgi-sys/defaultwebpage.cgi
3 6 0.71% 11 14.55% /img/logo.png

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 14 1.65% 29 38.83% /cgi-sys/defaultwebpage.cgi
2 18 2.12% 18 23.88% /robots.txt
3 6 0.71% 11 14.55% /img/logo.png

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 14 1.65% 3 100.00% /cgi-sys/defaultwebpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 14 1.65% 3 100.00% /cgi-sys/defaultwebpage.cgi

Top 30 of 182 Total Sites
# Hits Files KBytes Visits Hostname
1 464 54.52% 0 0.00% 0 0.00% 318 60.34% server1.verigom.com
2 46 5.41% 14 36.84% 29 38.83% 3 0.57% 37.130.89.158
3 31 3.64% 0 0.00% 0 0.00% 27 5.12% server1
4 13 1.53% 0 0.00% 0 0.00% 2 0.38% ec2-18-223-180-232.us-east-2.compute.amazonaws.com
5 11 1.29% 0 0.00% 0 0.00% 3 0.57% host-194.146.50.208.meric.net.tr
6 9 1.06% 0 0.00% 0 0.00% 5 0.95% scanner-26.ch1.censys-scanner.com
7 8 0.94% 3 7.89% 3 3.56% 3 0.57% ninja-crawler72.webmeup.com
8 8 0.94% 0 0.00% 0 0.00% 7 1.33% scanner-07.ch1.censys-scanner.com
9 6 0.71% 4 10.53% 3 4.74% 0 0.00% 158.247.74.34.bc.googleusercontent.com
10 6 0.71% 0 0.00% 1 1.85% 1 0.19% 20.38.2.42
11 6 0.71% 0 0.00% 0 0.00% 4 0.76% scanner-27.ch1.censys-scanner.com
12 5 0.59% 0 0.00% 0 0.00% 3 0.57% 172.70.188.42
13 5 0.59% 0 0.00% 0 0.00% 2 0.38% scanner-04.ch1.censys-scanner.com
14 5 0.59% 0 0.00% 0 0.00% 4 0.76% undefined.hostname.localhost
15 4 0.47% 0 0.00% 2 2.78% 1 0.19% 108.162.241.162
16 4 0.47% 0 0.00% 0 0.00% 1 0.19% consider.iovdldps.com
17 4 0.47% 0 0.00% 0 0.00% 4 0.76% host-194.146.50.114.meric.net.tr
18 4 0.47% 0 0.00% 0 0.00% 4 0.76% scanner-09.ch1.censys-scanner.com
19 4 0.47% 0 0.00% 0 0.00% 0 0.00% whirl.istudyco.com
20 3 0.35% 0 0.00% 0 0.00% 2 0.38% 162.158.170.146
21 3 0.35% 0 0.00% 0 0.00% 2 0.38% 172.70.142.192
22 3 0.35% 0 0.00% 0 0.00% 2 0.38% 172.70.142.66
23 3 0.35% 0 0.00% 0 0.00% 0 0.00% 40.118.21.153
24 3 0.35% 0 0.00% 0 0.00% 0 0.00% 40.86.9.251
25 3 0.35% 0 0.00% 0 0.00% 3 0.57% scanner-06.ch1.censys-scanner.com
26 3 0.35% 0 0.00% 0 0.00% 1 0.19% scanner-08.ch1.censys-scanner.com
27 3 0.35% 0 0.00% 1 1.85% 1 0.19% sunnoru.me
28 2 0.24% 0 0.00% 0 0.00% 2 0.38% 104.41.219.130
29 2 0.24% 0 0.00% 0 0.00% 1 0.19% 113.201.82.34.bc.googleusercontent.com
30 2 0.24% 0 0.00% 0 0.00% 1 0.19% 119.29.156.58

Top 10 of 182 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 5.41% 14 36.84% 29 38.83% 3 0.57% 37.130.89.158
2 2 0.24% 2 5.26% 4 4.85% 0 0.00% presta164-73.prestashop.net
3 6 0.71% 4 10.53% 3 4.74% 0 0.00% 158.247.74.34.bc.googleusercontent.com
4 2 0.24% 1 2.63% 3 4.17% 1 0.19% ipv4-64-246-165-210.greenhousedata.net
5 8 0.94% 3 7.89% 3 3.56% 3 0.57% ninja-crawler72.webmeup.com
6 4 0.47% 0 0.00% 2 2.78% 1 0.19% 108.162.241.162
7 2 0.24% 1 2.63% 2 2.43% 1 0.19% presta164-75.prestashop.net
8 2 0.24% 1 2.63% 2 2.43% 1 0.19% presta164-79.prestashop.net
9 1 0.12% 1 2.63% 2 2.43% 0 0.00% presta164-84.prestashop.net
10 1 0.12% 1 2.63% 2 2.43% 0 0.00% presta164-87.prestashop.net

Top 19 of 19 Total Referrers
# Hits Referrer
1 774 90.95% - (Direct Request)
2 23 2.70% http://graffiti.qa/
3 14 1.65% http://graffiti.qa/cgi-sys/defaultwebpage.cgi
4 9 1.06% http://185.126.218.133/
5 6 0.71% http://akintuhafiye.com
6 4 0.47% http://baidu.com/
7 4 0.47% www.google.com
8 3 0.35% bing.com
9 2 0.24% binance.com
10 2 0.24% http://yandex.ru//google.com//bing.com
11 2 0.24% http://yandex.ru/clck/jsredir://google.com://bing.com//
12 1 0.12% eskisehirbayankuafor.com
13 1 0.12% http://194.146.50.113/~bluesllc/
14 1 0.12% http://facebook.com//twitter.com//vk.com
15 1 0.12% http://www.akintuhafiye.com
16 1 0.12% http://yandex.ru/clck/jsredir//google.com//bing.com/
17 1 0.12% https://google.com://yandex.ru/clck//bing.com//
18 1 0.12% https://www.bing.com
19 1 0.12% https://www.google.com/

Top 15 of 96 Total User Agents
# Hits User Agent
1 499 58.64% Go-http-client/1.1
2 59 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36
3 27 3.17% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 21 2.47% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
5 9 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 8 0.94% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 7 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 7 0.82% \"Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.20.25 (KHTML, like Gecko) Version/5.0.4 Safari/533.20.27\"
9 6 0.71% bidswitchbot/1.0
10 5 0.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 5 0.59% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 5 0.59% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
13 5 0.59% python-requests/2.27.1
14 4 0.47% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.5112.79 Mobile
15 4 0.47% Mozilla/5.0 (Linux; U; Android 8.0.0; zh-cn; Mi Note 2 Build/OPR1.170623.032) AppleWebKit/537.36 (KHTML, like Gecko) Version/

Usage by Country for August 2022

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 574 67.45% 13 34.21% 12 16.40% Commercial (com)
2 232 27.26% 18 47.37% 46 63.02% Unresolved/Unknown
3 18 2.12% 7 18.42% 14 18.73% Network (net)
4 15 1.76% 0 0.00% 0 0.00% Turkey
5 5 0.59% 0 0.00% 0 0.00% Germany
6 3 0.35% 0 0.00% 1 1.85% Montenegro
7 2 0.24% 0 0.00% 0 0.00% European Union
8 1 0.12% 0 0.00% 0 0.00% France
9 1 0.12% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23