Usage Statistics for akintuhafiye.com

Summary Period: September 2022
Generated 01-Oct-2022 15:14 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 3162
Total Files 536
Total Pages 2421
Total Visits 2062
Total KBytes 189
Total Unique Sites 351
Total Unique URLs 460
Total Unique Referrers 14
Total Unique User Agents 145
. Avg Max
Hits per Hour 4 40
Hits per Day 105 198
Files per Day 17 70
Pages per Day 80 167
Sites per Day 11 71
Visits per Day 68 155
KBytes per Day 6 20
Hits by Response Code
Code 200 - OK 16.95% 536
Code 301 - Moved Permanently 20.34% 643
Code 302 - Found 60.88% 1925
Code 403 - Forbidden 1.61% 51
Code 503 - Service Unavailable 0.22% 7

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 135 4.27% 69 12.87% 63 2.60% 46 2.23% 16 4.56% 9 4.64%
2 142 4.49% 68 12.69% 70 2.89% 40 1.94% 9 2.56% 20 10.65%
3 126 3.98% 64 11.94% 58 2.40% 46 2.23% 12 3.42% 5 2.83%
4 116 3.67% 64 11.94% 48 1.98% 34 1.65% 4 1.14% 4 2.11%
5 129 4.08% 67 12.50% 61 2.52% 50 2.42% 15 4.27% 13 6.67%
6 160 5.06% 70 13.06% 61 2.52% 45 2.18% 14 3.99% 11 5.89%
7 127 4.02% 67 12.50% 54 2.23% 39 1.89% 11 3.13% 9 4.51%
8 72 2.28% 11 2.05% 56 2.31% 50 2.42% 11 3.13% 6 3.37%
9 64 2.02% 3 0.56% 56 2.31% 42 2.04% 12 3.42% 3 1.83%
10 72 2.28% 3 0.56% 64 2.64% 47 2.28% 14 3.99% 5 2.72%
11 91 2.88% 2 0.37% 84 3.47% 53 2.57% 18 5.13% 6 3.13%
12 67 2.12% 1 0.19% 64 2.64% 39 1.89% 9 2.56% 1 0.46%
13 61 1.93% 2 0.37% 55 2.27% 46 2.23% 13 3.70% 4 2.09%
14 63 1.99% 5 0.93% 54 2.23% 42 2.04% 13 3.70% 7 3.76%
15 74 2.34% 3 0.56% 63 2.60% 53 2.57% 16 4.56% 7 3.56%
16 60 1.90% 1 0.19% 55 2.27% 55 2.67% 11 3.13% 1 0.79%
17 56 1.77% 2 0.37% 52 2.15% 49 2.38% 8 2.28% 3 1.41%
18 54 1.71% 1 0.19% 51 2.11% 50 2.42% 6 1.71% 3 1.62%
19 64 2.02% 2 0.37% 57 2.35% 47 2.28% 11 3.13% 6 3.17%
20 79 2.50% 2 0.37% 70 2.89% 65 3.15% 22 6.27% 4 2.25%
21 84 2.66% 7 1.31% 74 3.06% 69 3.35% 25 7.12% 16 8.70%
22 83 2.62% 5 0.93% 65 2.68% 62 3.01% 25 7.12% 11 5.76%
23 152 4.81% 2 0.37% 147 6.07% 135 6.55% 59 16.81% 5 2.77%
24 198 6.26% 1 0.19% 167 6.90% 155 7.52% 71 20.23% 3 1.82%
25 102 3.23% 3 0.56% 96 3.97% 93 4.51% 42 11.97% 2 1.28%
26 120 3.80% 4 0.75% 112 4.63% 109 5.29% 47 13.39% 8 4.14%
27 153 4.84% 1 0.19% 149 6.15% 139 6.74% 56 15.95% 2 0.94%
28 173 5.47% 1 0.19% 166 6.86% 146 7.08% 62 17.66% 3 1.54%
29 144 4.55% 1 0.19% 131 5.41% 126 6.11% 57 16.24% 4 2.23%
30 141 4.46% 4 0.75% 118 4.87% 95 4.61% 41 11.68% 6 3.34%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 173 5.47% 2 71 13.25% 3 98 4.05% 0 11 5.85%
1 3 105 3.32% 0 1 0.19% 3 101 4.17% 0 1 0.43%
2 3 115 3.64% 0 4 0.75% 3 100 4.13% 0 9 4.78%
3 5 164 5.19% 2 60 11.19% 3 96 3.97% 0 10 5.54%
4 3 98 3.10% 0 2 0.37% 2 89 3.68% 0 8 4.21%
5 3 107 3.38% 0 2 0.37% 3 104 4.30% 0 14 7.56%
6 5 158 5.00% 2 60 11.19% 3 90 3.72% 0 10 5.03%
7 3 112 3.54% 0 2 0.37% 3 104 4.30% 0 2 1.25%
8 3 112 3.54% 0 2 0.37% 3 102 4.21% 0 5 2.81%
9 6 191 6.04% 2 60 11.19% 4 125 5.16% 0 11 5.71%
10 3 106 3.35% 0 5 0.93% 3 100 4.13% 0 8 4.44%
11 3 106 3.35% 0 4 0.75% 3 98 4.05% 0 6 3.01%
12 5 169 5.34% 1 58 10.82% 3 105 4.34% 0 8 4.22%
13 5 169 5.34% 0 4 0.75% 4 120 4.96% 1 17 8.86%
14 3 106 3.35% 0 3 0.56% 3 95 3.92% 0 6 3.03%
15 5 151 4.78% 1 56 10.45% 2 85 3.51% 0 8 4.28%
16 3 96 3.04% 0 7 1.31% 2 87 3.59% 0 3 1.38%
17 4 131 4.14% 0 3 0.56% 3 98 4.05% 0 5 2.55%
18 5 163 5.15% 1 58 10.82% 3 102 4.21% 0 7 3.46%
19 3 114 3.61% 0 3 0.56% 3 105 4.34% 0 5 2.84%
20 3 105 3.32% 0 5 0.93% 3 95 3.92% 0 10 5.32%
21 5 172 5.44% 1 59 11.01% 3 103 4.25% 0 8 4.04%
22 3 114 3.61% 0 2 0.37% 3 104 4.30% 0 7 3.77%
23 4 125 3.95% 0 5 0.93% 3 115 4.75% 0 11 5.61%

Top 30 of 460 Total URLs
# Hits KBytes URL
1 68 2.15% 95 50.22% /robots.txt
2 7 0.22% 13 6.61% /img/logo.png
3 4 0.13% 0 0.18% /.well-known/acme-challenge/eZ6xOSZjRCajOlFafsh2qDebavqeVxn9dC-gPYmWQzI
4 1 0.03% 0 0.03% /.well-known/acme-challenge/-0-BPIG6RI8MKQ7PQAJL1FMLNBUPRDIR
5 1 0.03% 0 0.03% /.well-known/acme-challenge/-1IHM4IENAB_TCWC8-QISJLTCUF0DHPK
6 1 0.03% 0 0.03% /.well-known/acme-challenge/-2I8GYN4YZ_CX5R73LFLRQOXK5J34KXI
7 1 0.03% 0 0.03% /.well-known/acme-challenge/-2YZN4M2T13MZ-H32J7ZWXN6-ETCGKXR
8 1 0.03% 0 0.03% /.well-known/acme-challenge/-302586FW-4SDGBU1UKGNI7WG49DCY5M
9 1 0.03% 0 0.03% /.well-known/acme-challenge/-4XWHEOSWQX7Z0XL9JXTLMQ-JTH04_OZ
10 1 0.03% 0 0.03% /.well-known/acme-challenge/-6L_C8T904858_5J-VTO_L5S7Y2H1JR_
11 1 0.03% 0 0.03% /.well-known/acme-challenge/-B3CZD8ES40IV-K1RYJSPZ_YTD_9XL54
12 1 0.03% 0 0.03% /.well-known/acme-challenge/-DOU_4D2JRGZ1035_LJM3WKIDRK-QOW3
13 1 0.03% 0 0.03% /.well-known/acme-challenge/-GSCKLMLH8__EW4P13TAWQKBQCBTBVT1
14 1 0.03% 0 0.03% /.well-known/acme-challenge/-IK7OFMGB0NFZ969SYRRXVG3TJMK-AAY
15 1 0.03% 0 0.03% /.well-known/acme-challenge/-KH280V26WE_XRDJAQ66PTMTN1CI-BGZ
16 1 0.03% 0 0.03% /.well-known/acme-challenge/-L8AOEVM6R1MWG_7Q-AK5-9CAXMOSMYF
17 1 0.03% 0 0.03% /.well-known/acme-challenge/-M9VWVMHEVMMKNU0N9PYWQRAZ6-4Z_B_
18 1 0.03% 0 0.03% /.well-known/acme-challenge/-QFQ-7X2_YMUMYQL6O36DF8LNXN_1_IJ
19 1 0.03% 0 0.03% /.well-known/acme-challenge/-RMLM20QFRG-I2LRL7876BJOL5RBW_EP
20 1 0.03% 0 0.03% /.well-known/acme-challenge/-T27_R-345S7E94NCIO6R73EN4ZHLC3E
21 1 0.03% 0 0.03% /.well-known/acme-challenge/-T4AXPYO9WX1FMHAXIYOCVDXVFR1JXJN
22 1 0.03% 0 0.03% /.well-known/acme-challenge/-X7CONQSI3IT_H3ZFVQ5EI3VF0GP9C6V
23 1 0.03% 0 0.03% /.well-known/acme-challenge/-YZNA-OAA-CW_3K_E5BACKEH93VIH_XF
24 1 0.03% 0 0.03% /.well-known/acme-challenge/-ZDT6105N9YUATTC_4DNU5TRTGGO9WP1
25 1 0.03% 0 0.03% /.well-known/acme-challenge/-ZMF58D2LE3SNYM6QXKY9G7FT50_SC-5
26 1 0.03% 0 0.03% /.well-known/acme-challenge/-_37OAAT5AZ2332S3GEL-DVDHTLVB_WP
27 1 0.03% 0 0.03% /.well-known/acme-challenge/-_VTY32ONW5B2Z4SCHZC6J0X0BXI_-Q-
28 1 0.03% 0 0.03% /.well-known/acme-challenge/00XO7PPB39YVMMIJT9QYHKWBTK88DY17
29 1 0.03% 0 0.03% /.well-known/acme-challenge/0DCH56T26P_KVWZ-WSZI2BX4W4SQ835-
30 1 0.03% 0 0.03% /.well-known/acme-challenge/0FMP5TH_RE_K9K9_5QA3HKYC-_Z2OBRG

Top 10 of 460 Total URLs By KBytes
# Hits KBytes URL
1 68 2.15% 95 50.22% /robots.txt
2 1 0.03% 13 6.74% /cpanel
3 7 0.22% 13 6.61% /img/logo.png
4 4 0.13% 0 0.18% /.well-known/acme-challenge/eZ6xOSZjRCajOlFafsh2qDebavqeVxn9dC-gPYmWQzI
5 1 0.03% 0 0.03% /.well-known/acme-challenge/-0-BPIG6RI8MKQ7PQAJL1FMLNBUPRDIR
6 1 0.03% 0 0.03% /.well-known/acme-challenge/-1IHM4IENAB_TCWC8-QISJLTCUF0DHPK
7 1 0.03% 0 0.03% /.well-known/acme-challenge/-2I8GYN4YZ_CX5R73LFLRQOXK5J34KXI
8 1 0.03% 0 0.03% /.well-known/acme-challenge/-2YZN4M2T13MZ-H32J7ZWXN6-ETCGKXR
9 1 0.03% 0 0.03% /.well-known/acme-challenge/-302586FW-4SDGBU1UKGNI7WG49DCY5M
10 1 0.03% 0 0.03% /.well-known/acme-challenge/-4XWHEOSWQX7Z0XL9JXTLMQ-JTH04_OZ

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 1 0.03% 1 100.00% /cpanel

Top 30 of 351 Total Sites
# Hits Files KBytes Visits Hostname
1 1896 59.96% 456 85.07% 28 15.05% 1221 59.21% server1.verigom.com
2 49 1.55% 17 3.17% 15 7.85% 17 0.82% ninja-crawler72.webmeup.com
3 34 1.08% 0 0.00% 0 0.00% 2 0.10% 208.67.104.167
4 27 0.85% 0 0.00% 0 0.00% 24 1.16% 44.251.203.35.gae.googleusercontent.com
5 25 0.79% 0 0.00% 0 0.00% 2 0.10% 20.249.76.227
6 23 0.73% 0 0.00% 0 0.00% 6 0.29% undefined.hostname.localhost
7 22 0.70% 0 0.00% 0 0.00% 1 0.05% 52.188.192.242
8 20 0.63% 0 0.00% 0 0.00% 15 0.73% 227.250.203.35.gae.googleusercontent.com
9 19 0.60% 0 0.00% 0 0.00% 1 0.05% 20.38.2.42
10 18 0.57% 0 0.00% 0 0.00% 15 0.73% 10.251.203.35.gae.googleusercontent.com
11 18 0.57% 0 0.00% 0 0.00% 16 0.78% 67.251.203.35.gae.googleusercontent.com
12 17 0.54% 0 0.00% 0 0.00% 16 0.78% 236.250.203.35.gae.googleusercontent.com
13 16 0.51% 8 1.49% 25 13.00% 8 0.39% 216.244.66.234
14 16 0.51% 0 0.00% 0 0.00% 15 0.73% 229.250.203.35.gae.googleusercontent.com
15 15 0.47% 0 0.00% 0 0.00% 13 0.63% 224.250.203.35.gae.googleusercontent.com
16 14 0.44% 0 0.00% 0 0.00% 13 0.63% 33.251.203.35.gae.googleusercontent.com
17 14 0.44% 0 0.00% 0 0.00% 14 0.68% 35.251.203.35.gae.googleusercontent.com
18 14 0.44% 0 0.00% 0 0.00% 13 0.63% 39.251.203.35.gae.googleusercontent.com
19 13 0.41% 0 0.00% 0 0.00% 13 0.63% 237.250.203.35.gae.googleusercontent.com
20 13 0.41% 0 0.00% 0 0.00% 3 0.15% ec2-13-40-197-39.eu-west-2.compute.amazonaws.com
21 12 0.38% 0 0.00% 0 0.00% 12 0.58% 0.251.203.35.gae.googleusercontent.com
22 12 0.38% 0 0.00% 0 0.00% 12 0.58% 225.250.203.35.gae.googleusercontent.com
23 12 0.38% 0 0.00% 0 0.00% 11 0.53% 234.250.203.35.gae.googleusercontent.com
24 12 0.38% 0 0.00% 0 0.00% 11 0.53% 76.251.203.35.gae.googleusercontent.com
25 11 0.35% 0 0.00% 0 0.00% 9 0.44% 230.250.203.35.gae.googleusercontent.com
26 11 0.35% 0 0.00% 0 0.00% 9 0.44% 231.250.203.35.gae.googleusercontent.com
27 11 0.35% 0 0.00% 0 0.00% 11 0.53% 34.251.203.35.gae.googleusercontent.com
28 11 0.35% 0 0.00% 0 0.00% 10 0.48% 37.251.203.35.gae.googleusercontent.com
29 11 0.35% 0 0.00% 0 0.00% 11 0.53% 77.251.203.35.gae.googleusercontent.com
30 11 0.35% 0 0.00% 0 0.00% 11 0.53% 78.251.203.35.gae.googleusercontent.com

Top 10 of 351 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1896 59.96% 456 85.07% 28 15.05% 1221 59.21% server1.verigom.com
2 16 0.51% 8 1.49% 25 13.00% 8 0.39% 216.244.66.234
3 49 1.55% 17 3.17% 15 7.85% 17 0.82% ninja-crawler72.webmeup.com
4 2 0.06% 1 0.19% 13 6.74% 1 0.05% 20.168.59.74
5 6 0.19% 3 0.56% 9 4.87% 3 0.15% no-rdns-yet.veloxserv.net
6 4 0.13% 2 0.37% 6 3.25% 1 0.05% 95.181.238.88
7 6 0.19% 6 1.12% 5 2.56% 0 0.00% crawling-gateway-136-243-220-210.dataforseo.com
8 10 0.32% 1 0.19% 4 2.19% 7 0.34% 233.250.203.35.gae.googleusercontent.com
9 9 0.28% 0 0.00% 4 2.16% 3 0.15% mail.kensta.com
10 5 0.16% 0 0.00% 3 1.80% 5 0.24% 42.83.147.34

Top 14 of 14 Total Referrers
# Hits Referrer
1 3123 98.77% - (Direct Request)
2 10 0.32% http://akintuhafiye.com
3 6 0.19% www.google.com
4 4 0.13% http://yandex.ru//google.com//bing.com
5 3 0.09% http://www.gumbo.com/
6 2 0.06% binance.com
7 2 0.06% http://baidu.com/
8 2 0.06% http://facebook.com//twitter.com//vk.com
9 2 0.06% http://www.google.com/
10 2 0.06% http://yandex.ru/clck/jsredir//google.com//bing.com/
11 2 0.06% http://yandex.ru/clck/jsredir://google.com://bing.com//
12 2 0.06% https://google.com://yandex.ru/clck//bing.com//
13 1 0.03% http://akintuhafiye.com/
14 1 0.03% https://www.bing.com

Top 15 of 145 Total User Agents
# Hits User Agent
1 2034 64.33% Go-http-client/1.1
2 456 14.42% Cpanel-HTTP-Client/1.0
3 49 1.55% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 42 1.33% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 29 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
6 26 0.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
7 22 0.70% python-requests/2.26.0
8 21 0.66% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 20 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 20 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
11 19 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/18.1
12 19 0.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3263.81 Safari/537.36
13 18 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
14 18 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 17 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36

Usage by Country for September 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2730 86.34% 506 94.40% 92 48.60% Commercial (com)
2 340 10.75% 15 2.80% 65 34.41% Unresolved/Unknown
3 57 1.80% 11 2.05% 26 13.83% Network (net)
4 9 0.28% 0 0.00% 0 0.00% Russian Federation
5 8 0.25% 3 0.56% 3 1.53% Non-Profit (org)
6 7 0.22% 1 0.19% 3 1.62% Germany
7 4 0.13% 0 0.00% 0 0.00% Ukraine
8 2 0.06% 0 0.00% 0 0.00% Italy
9 1 0.03% 0 0.00% 0 0.00% Australia
10 1 0.03% 0 0.00% 0 0.00% Colombia
11 1 0.03% 0 0.00% 0 0.00% Laos
12 1 0.03% 0 0.00% 0 0.00% Montenegro
13 1 0.03% 0 0.00% 0 0.00% Norway


Generated by Webalizer Version 2.23