Usage Statistics for akintuhafiye.com

Summary Period: November 2022
Generated 01-Dec-2022 15:16 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 101644
Total Files 1719
Total Pages 92381
Total Visits 21794
Total KBytes 15580
Total Unique Sites 4189
Total Unique URLs 19
Total Unique Referrers 508
Total Unique User Agents 1256
. Avg Max
Hits per Hour 141 805
Hits per Day 3388 8873
Files per Day 57 96
Pages per Day 3079 8246
Sites per Day 139 482
Visits per Day 726 1375
KBytes per Day 519 1058
Hits by Response Code
Code 200 - OK 1.69% 1719
Code 301 - Moved Permanently 0.06% 56
Code 302 - Found 82.33% 83680
Code 304 - Not Modified 0.00% 5
Code 401 - Unauthorized 0.01% 12
Code 403 - Forbidden 2.56% 2607
Code 500 - Internal Server Error 0.01% 8
Code 503 - Service Unavailable 13.34% 13557

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
1 2652 2.61% 62 3.61% 2138 2.31% 910 4.18% 434 10.36% 842 5.41%
2 8873 8.73% 82 4.77% 8246 8.93% 1375 6.31% 460 10.98% 1058 6.79%
3 5001 4.92% 74 4.30% 4390 4.75% 1159 5.32% 482 11.51% 1005 6.45%
4 7896 7.77% 74 4.30% 7607 8.23% 822 3.77% 313 7.47% 642 4.12%
5 7223 7.11% 90 5.24% 6748 7.30% 915 4.20% 314 7.50% 1053 6.76%
6 7747 7.62% 96 5.58% 7407 8.02% 1051 4.82% 268 6.40% 682 4.38%
7 8034 7.90% 81 4.71% 7716 8.35% 1059 4.86% 284 6.78% 643 4.13%
8 4616 4.54% 86 5.00% 4265 4.62% 874 4.01% 372 8.88% 728 4.68%
9 3136 3.09% 87 5.06% 2783 3.01% 829 3.80% 337 8.04% 657 4.22%
10 3432 3.38% 94 5.47% 3044 3.30% 628 2.88% 421 10.05% 585 3.75%
11 1471 1.45% 56 3.26% 1308 1.42% 607 2.79% 239 5.71% 326 2.09%
12 1899 1.87% 46 2.68% 1605 1.74% 568 2.61% 239 5.71% 452 2.90%
13 1523 1.50% 52 3.03% 1353 1.46% 676 3.10% 223 5.32% 376 2.41%
14 3277 3.22% 45 2.62% 3009 3.26% 796 3.65% 225 5.37% 382 2.45%
15 1813 1.78% 45 2.62% 1390 1.50% 662 3.04% 231 5.51% 528 3.39%
16 2341 2.30% 48 2.79% 2024 2.19% 894 4.10% 269 6.42% 445 2.86%
17 2949 2.90% 46 2.68% 2753 2.98% 838 3.85% 248 5.92% 316 2.03%
18 3265 3.21% 64 3.72% 3013 3.26% 854 3.92% 289 6.90% 365 2.34%
19 2429 2.39% 45 2.62% 2198 2.38% 656 3.01% 245 5.85% 351 2.26%
20 3486 3.43% 46 2.68% 3208 3.47% 648 2.97% 211 5.04% 429 2.75%
21 3136 3.09% 54 3.14% 2817 3.05% 689 3.16% 243 5.80% 419 2.69%
22 3441 3.39% 39 2.27% 3237 3.50% 715 3.28% 219 5.23% 342 2.20%
23 1096 1.08% 43 2.50% 872 0.94% 531 2.44% 283 6.76% 351 2.25%
24 2063 2.03% 44 2.56% 1871 2.03% 674 3.09% 260 6.21% 336 2.16%
25 818 0.80% 42 2.44% 533 0.58% 281 1.29% 192 4.58% 422 2.71%
26 2851 2.80% 44 2.56% 2598 2.81% 726 3.33% 233 5.56% 452 2.90%
27 1167 1.15% 26 1.51% 971 1.05% 288 1.32% 158 3.77% 384 2.46%
28 2320 2.28% 46 2.68% 2117 2.29% 588 2.70% 227 5.42% 349 2.24%
29 829 0.82% 22 1.28% 593 0.64% 273 1.25% 175 4.18% 322 2.07%
30 860 0.85% 40 2.33% 567 0.61% 269 1.23% 231 5.51% 339 2.17%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3886 3.82% 2 79 4.60% 119 3572 3.87% 16 470 3.02%
1 141 4235 4.17% 2 83 4.83% 126 3781 4.09% 22 655 4.21%
2 101 3054 3.00% 2 72 4.19% 87 2630 2.85% 17 516 3.31%
3 153 4591 4.52% 3 96 5.58% 131 3937 4.26% 27 804 5.16%
4 139 4197 4.13% 2 67 3.90% 127 3836 4.15% 19 558 3.58%
5 140 4207 4.14% 2 72 4.19% 128 3859 4.18% 18 525 3.37%
6 122 3663 3.60% 2 67 3.90% 112 3379 3.66% 25 743 4.77%
7 147 4426 4.35% 2 84 4.89% 130 3908 4.23% 31 934 6.00%
8 147 4424 4.35% 2 68 3.96% 137 4130 4.47% 14 427 2.74%
9 147 4418 4.35% 2 83 4.83% 138 4141 4.48% 14 412 2.64%
10 143 4294 4.22% 2 61 3.55% 130 3924 4.25% 33 983 6.31%
11 146 4409 4.34% 2 75 4.36% 131 3948 4.27% 29 880 5.65%
12 133 4019 3.95% 2 62 3.61% 121 3639 3.94% 17 523 3.36%
13 125 3769 3.71% 2 68 3.96% 114 3424 3.71% 17 514 3.30%
14 114 3435 3.38% 2 76 4.42% 101 3054 3.31% 16 469 3.01%
15 140 4209 4.14% 2 65 3.78% 123 3706 4.01% 26 779 5.00%
16 196 5884 5.79% 2 66 3.84% 185 5572 6.03% 27 801 5.14%
17 199 5996 5.90% 2 75 4.36% 189 5671 6.14% 28 845 5.43%
18 176 5288 5.20% 2 60 3.49% 164 4946 5.35% 30 896 5.75%
19 151 4549 4.48% 2 76 4.42% 133 4008 4.34% 29 864 5.54%
20 110 3302 3.25% 1 53 3.08% 99 2973 3.22% 12 364 2.33%
21 119 3571 3.51% 2 65 3.78% 108 3248 3.52% 16 465 2.99%
22 127 3824 3.76% 2 72 4.19% 117 3524 3.81% 17 517 3.32%
23 133 3994 3.93% 2 74 4.30% 119 3571 3.87% 21 635 4.08%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 1539 1.51% 3137 20.13% /robots.txt
2 52 0.05% 809 5.20% /
3 41 0.04% 73 0.47% /img/logo.png
4 39 0.04% 13 0.09% /themes/classic/assets/css/error.css
5 31 0.03% 344 2.21% /favicon.ico
6 4 0.00% 0 0.00% /wp-content/uploads/2021/12/1-Fer-Yapi-Istwest-Bahcelievler.jpg
7 3 0.00% 0 0.00% /.well-known/acme-challenge/0iGblI3VX-XnWNRAdRsHSZHiN-F858tR4t6cuKx4KjI
8 3 0.00% 39 0.25% /cpanel
9 2 0.00% 4 0.02% /cgi-sys/defaultwebpage.cgi
10 1 0.00% 0 0.00% /.well-known/acme-challenge/639P7SJN00INA7N7P59K0VCU5UAMLVEK
11 1 0.00% 0 0.00% /.well-known/acme-challenge/981NZUU4QPQXF4D7LRIPWXUHDOBL_F3U
12 1 0.00% 0 0.00% /.well-known/acme-challenge/BAXFH88_RGY38SKT227EVUSQZ0CP8RPN
13 1 0.00% 0 0.00% /.well-known/acme-challenge/DXJZH8M89AVO6ZPPM42K5_I-TR1WP7VI
14 1 0.00% 0 0.00% /.well-known/acme-challenge/FD7BXAL2WRMZXN23GXD14V7G2GDF6HNF
15 1 0.00% 0 0.00% /.well-known/acme-challenge/G0WK1YH5-AF2A696LLEROGO_BWACJUR5
16 1 0.00% 0 0.00% /.well-known/acme-challenge/LND6_93WZNQ-D5S-G1XRX9SQ_QXRK8DQ
17 1 0.00% 0 0.00% /.well-known/acme-challenge/MFX6DEWMNC_HWVSUP_JL72-Z5WN520X2
18 1 0.00% 0 0.00% /_autoindex/icons/blank.png
19 1 0.00% 0 0.00% /wp-content/uploads/2019/11/h3_bg-1.jpg

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 1539 1.51% 3137 20.13% /robots.txt
2 52 0.05% 809 5.20% /
3 31 0.03% 344 2.21% /favicon.ico
4 41 0.04% 73 0.47% /img/logo.png
5 3 0.00% 39 0.25% /cpanel
6 39 0.04% 13 0.09% /themes/classic/assets/css/error.css
7 2 0.00% 4 0.02% /cgi-sys/defaultwebpage.cgi
8 3 0.00% 0 0.00% /.well-known/acme-challenge/0iGblI3VX-XnWNRAdRsHSZHiN-F858tR4t6cuKx4KjI
9 1 0.00% 0 0.00% /_autoindex/icons/blank.png
10 1 0.00% 0 0.00% /.well-known/acme-challenge/639P7SJN00INA7N7P59K0VCU5UAMLVEK

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 52 0.05% 20401 99.98% /
2 3 0.00% 3 0.01% /cpanel
3 2 0.00% 2 0.01% /cgi-sys/defaultwebpage.cgi

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 52 0.05% 20842 99.98% /
2 3 0.00% 3 0.01% /cpanel
3 2 0.00% 2 0.01% /cgi-sys/defaultwebpage.cgi

Top 30 of 4189 Total Sites
# Hits Files KBytes Visits Hostname
1 18950 18.64% 114 6.63% 100 0.64% 316 1.45% vm610882.melbi.space
2 13238 13.02% 229 13.32% 872 5.59% 1089 5.00% 87-250-224-15.spider.yandex.com
3 8334 8.20% 131 7.62% 502 3.22% 508 2.33% 5-255-231-133.spider.yandex.com
4 4762 4.68% 0 0.00% 1267 8.13% 405 1.86% i6xth9s3.veridyen.com
5 4075 4.01% 84 4.89% 300 1.93% 564 2.59% 5-45-207-141.spider.yandex.com
6 2621 2.58% 16 0.93% 68 0.44% 454 2.08% 87-250-224-174.spider.yandex.com
7 1392 1.37% 0 0.00% 950 6.10% 120 0.55% 8.210.162.129
8 1391 1.37% 31 1.80% 113 0.72% 258 1.18% 87-250-224-51.spider.yandex.com
9 1034 1.02% 18 1.05% 69 0.44% 288 1.32% 95-108-213-45.spider.yandex.com
10 745 0.73% 11 0.64% 47 0.30% 250 1.15% 87-250-224-43.spider.yandex.com
11 621 0.61% 13 0.76% 50 0.32% 234 1.07% 87-250-224-45.spider.yandex.com
12 579 0.57% 18 1.05% 63 0.40% 232 1.06% 87-250-224-17.spider.yandex.com
13 575 0.57% 7 0.41% 31 0.20% 160 0.73% 5-45-207-146.spider.yandex.com
14 573 0.56% 7 0.41% 28 0.18% 238 1.09% 95-108-213-13.spider.yandex.com
15 545 0.54% 4 0.23% 18 0.12% 227 1.04% 5-255-253-149.spider.yandex.com
16 537 0.53% 5 0.29% 24 0.15% 234 1.07% 5-255-253-142.spider.yandex.com
17 531 0.52% 6 0.35% 26 0.17% 248 1.14% 5-255-231-249.spider.yandex.com
18 506 0.50% 0 0.00% 3 0.02% 182 0.84% scanner-05.ch1.censys-scanner.com
19 504 0.50% 8 0.47% 33 0.21% 205 0.94% 5-45-207-93.spider.yandex.com
20 484 0.48% 11 0.64% 40 0.26% 200 0.92% 87-250-224-67.spider.yandex.com
21 455 0.45% 9 0.52% 37 0.24% 200 0.92% 87-250-224-52.spider.yandex.com
22 442 0.43% 8 0.47% 31 0.20% 199 0.91% 87-250-224-113.spider.yandex.com
23 440 0.43% 6 0.35% 26 0.17% 195 0.89% 5-255-231-246.spider.yandex.com
24 421 0.41% 0 0.00% 3 0.02% 162 0.74% scanner-08.ch1.censys-scanner.com
25 420 0.41% 0 0.00% 9 0.05% 164 0.75% scanner-06.ch1.censys-scanner.com
26 412 0.41% 10 0.58% 37 0.24% 162 0.74% 87-250-224-89.spider.yandex.com
27 411 0.40% 5 0.29% 22 0.14% 192 0.88% 87-250-224-90.spider.yandex.com
28 410 0.40% 5 0.29% 21 0.13% 167 0.77% 87-250-224-23.spider.yandex.com
29 405 0.40% 13 0.76% 237 1.52% 83 0.38% 209.141.49.169
30 405 0.40% 8 0.47% 31 0.20% 163 0.75% 5-255-253-147.spider.yandex.com

Top 10 of 4189 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4762 4.68% 0 0.00% 1267 8.13% 405 1.86% i6xth9s3.veridyen.com
2 1392 1.37% 0 0.00% 950 6.10% 120 0.55% 8.210.162.129
3 13238 13.02% 229 13.32% 872 5.59% 1089 5.00% 87-250-224-15.spider.yandex.com
4 8334 8.20% 131 7.62% 502 3.22% 508 2.33% 5-255-231-133.spider.yandex.com
5 4075 4.01% 84 4.89% 300 1.93% 564 2.59% 5-45-207-141.spider.yandex.com
6 405 0.40% 13 0.76% 237 1.52% 83 0.38% 209.141.49.169
7 365 0.36% 11 0.64% 214 1.37% 73 0.33% 205.185.116.89
8 360 0.35% 9 0.52% 183 1.18% 75 0.34% balance.nici.io
9 369 0.36% 7 0.41% 170 1.09% 73 0.33% frantech.us.xdhcp.net
10 371 0.36% 6 0.35% 165 1.06% 80 0.37% uslv-1.easyinfinite.com

Top 250 of 508 Total Referrers
# Hits Referrer
1 92270 90.78% - (Direct Request)
2 4762 4.68% http://www.sosyaltarif.com/wp-cron.php
3 172 0.17% https://darbooka.com/wp-content/uploads/2019/08
4 172 0.17% https://www.akintuhafiye.com/
5 155 0.15% https://darbooka.com/wp-login.php
6 146 0.14% http://darbooka.com/wp-login.php
7 115 0.11% https://194.146.50.113/
8 112 0.11% www.google.com
9 101 0.10% https://www.feryapi.com/
10 93 0.09% https://194.146.50.113
11 91 0.09% https://darbooka.com/2022/01/20/hello-world/
12 90 0.09% anonymousfox.co
13 89 0.09% https://www.feryapi.com/media/elementor/css/post-76.css
14 81 0.08% https://194.146.50.113/favicon.ico
15 62 0.06% https://m.meendoru.net/
16 50 0.05% metatonic.art
17 42 0.04% darbooka.com
18 42 0.04% https://kovanakademi.com
19 41 0.04% https://kovanakademi.com/favicon.ico
20 41 0.04% https://www.salkimtat.com
21 40 0.04% https://almmlkah-tik.tk
22 39 0.04% https://almmlk-tik.tk
23 39 0.04% https://almmlk-tik.tk/favicon.ico
24 39 0.04% https://flaxspanel.ryzenb.tk
25 39 0.04% https://www.salkimtat.com/favicon.ico
26 38 0.04% https://almmlkah-tik.tk/favicon.ico
27 38 0.04% https://crushed.ryzenb.tk
28 38 0.04% https://flaxspanel.ryzenb.tk/favicon.ico
29 38 0.04% https://mail.themotivepower.com
30 38 0.04% https://mail.themotivepower.com/favicon.ico
31 38 0.04% https://www.sunnetdavetiyeleri.com
32 37 0.04% https://crushed.ryzenb.tk/favicon.ico
33 37 0.04% https://www.sunnetdavetiyeleri.com/favicon.ico
34 36 0.04% https://www.grafixreklam.com.tr
35 36 0.04% https://www.healtharchivee.com
36 36 0.04% https://www.healtharchivee.com/favicon.ico
37 36 0.04% https://www.themotivepower.com
38 35 0.03% https://194.146.50.113:443
39 35 0.03% https://www.obeteks.com
40 35 0.03% https://www.obeteks.com/favicon.ico
41 34 0.03% https://trex.ryzenb.tk/favicon.ico
42 34 0.03% https://www.emkatasarim.com
43 34 0.03% https://www.grafixreklam.com.tr/favicon.ico
44 33 0.03% https://trex.ryzenb.tk
45 33 0.03% https://www.emkatasarim.com/favicon.ico
46 32 0.03% https://mail.bahcelievlermatbaa.com
47 32 0.03% https://mail.bahcelievlermatbaa.com/favicon.ico
48 32 0.03% https://www.themotivepower.com/favicon.ico
49 31 0.03% https://www.teknosuite.com
50 31 0.03% https://www.teknosuite.com/favicon.ico
51 30 0.03% http://akintuhafiye.com
52 29 0.03% https://194.146.50.113:443/
53 28 0.03% https://feryapi.com
54 28 0.03% https://kr.ryzenb.tk
55 28 0.03% https://kr.ryzenb.tk/favicon.ico
56 28 0.03% https://www.kulturkafe.com
57 28 0.03% https://www.pirireisharitadernegi.org
58 27 0.03% https://www.gozdeagacdan.com
59 27 0.03% https://www.gozdeagacdan.com/favicon.ico
60 27 0.03% https://www.kulturkafe.com/favicon.ico
61 27 0.03% https://www.pirireisharitadernegi.org/favicon.ico
62 26 0.03% http://akintuhafiye.com/wp-login.php
63 26 0.03% http://metatonic.art/wp-login.php
64 25 0.02% https://universiteyurt.com
65 25 0.02% https://universiteyurt.com/favicon.ico
66 24 0.02% https://darbooka.com/
67 24 0.02% https://metatonic.art/wp-login.php
68 24 0.02% https://platingayrimenkul.com.tr
69 22 0.02% http://metatonic.art
70 22 0.02% http://www.google.com.hk
71 22 0.02% https://akintuhafiye.com
72 22 0.02% https://examsite.xyz
73 21 0.02% http://akintuhafiye.com/
74 21 0.02% https://examsite.xyz/favicon.ico
75 21 0.02% https://metatonic.art/
76 21 0.02% https://ns1.metin2serverpanel.com
77 21 0.02% https://platingayrimenkul.com.tr/favicon.ico
78 21 0.02% https://wordworld.com.tr
79 20 0.02% https://194.146.50.113:443/favicon.ico
80 20 0.02% https://ns1.metin2serverpanel.com/favicon.ico
81 19 0.02% https://akintuhafiye.com/favicon.ico
82 18 0.02% https://wordworld.com.tr/favicon.ico
83 16 0.02% http://webmail.akintuhafiye.com
84 15 0.01% https://fsm.ryzenb.tk
85 15 0.01% https://fsm.ryzenb.tk/favicon.ico
86 15 0.01% https://ns2.metin2serverpanel.com
87 15 0.01% https://ns2.metin2serverpanel.com/favicon.ico
88 14 0.01% http://webmail.akintuhafiye.com/favicon.ico
89 14 0.01% https://feryapi.com/favicon.ico
90 14 0.01% https://universite-forum.com
91 13 0.01% https://194.146.50.113:443/dqgqoeCXckuwPtxov
92 13 0.01% https://universite-forum.com/favicon.ico
93 12 0.01% http://darbooka.com
94 12 0.01% https://ftp.franchisemore.com/
95 12 0.01% https://metatonic.art/metedata/1.json
96 12 0.01% https://metatonic.art/metedata/12.json
97 12 0.01% https://metatonic.art/metedata/13.json
98 12 0.01% https://metatonic.art/metedata/15.json
99 12 0.01% https://metatonic.art/metedata/6.json
100 12 0.01% https://metatonic.art/metedata/7.json
101 12 0.01% https://metatonic.art/metedata/8.json
102 12 0.01% https://www.bing.com
103 12 0.01% https://www.google.com
104 10 0.01% http://194.146.50.113:443/admin/console/
105 10 0.01% http://www.akintuhafiye.com
106 10 0.01% https://ftp.ozicab.net/
107 9 0.01% https://194.146.50.113:443/actuator/gateway/routes
108 9 0.01% https://turkcellsuperonline-onlinebasvuru.site
109 9 0.01% https://turkcellsuperonline-onlinebasvuru.site/favicon.ico
110 9 0.01% https://www.oyuncudefteri.com
111 9 0.01% https://www.oyuncudefteri.com/favicon.ico
112 8 0.01% http://baidu.com/
113 8 0.01% https://darbooka.com/wp-content/uploads/2019/10
114 8 0.01% https://feryapi.com/
115 8 0.01% https://ftp.elko.com.tr/
116 7 0.01% https://peawk.tk/
117 6 0.01% binance.com
118 6 0.01% http://akintuhafiye.com/_ignition/health-check/
119 6 0.01% http://akintuhafiye.com/public/_ignition/health-check/
120 6 0.01% http://akintuhafiye.com/wp-includes/wlwmanifest.xml
121 6 0.01% http://darbooka.com/wp-content/plugins/global-translator
122 6 0.01% http://darbooka.com/wp-content/plugins/wp-postratings/images/stars
123 6 0.01% http://metatonic.art/
124 6 0.01% http://metatonic.art/_ignition/health-check/
125 6 0.01% http://metatonic.art/public/_ignition/health-check/
126 6 0.01% http://metatonic.art/wp-includes/wlwmanifest.xml
127 6 0.01% https://ftp.aryolprefabrik.com.tr/
128 6 0.01% https://metatonic.art/metedata/11.json
129 6 0.01% https://metatonic.art/metedata/14.json
130 6 0.01% https://metatonic.art/metedata/2.json
131 6 0.01% https://metatonic.art/metedata/5.json
132 6 0.01% https://metatonic.art/metedata/9.json
133 6 0.01% https://www.5om-majd.ga
134 6 0.01% https://www.5om-majd.ga/favicon.ico
135 5 0.00% akintuhafiye.com
136 5 0.00% http://akintuhafiye.com/backup
137 5 0.00% http://akintuhafiye.com/bc
138 5 0.00% http://akintuhafiye.com/bk
139 5 0.00% http://akintuhafiye.com/main
140 5 0.00% http://akintuhafiye.com/new
141 5 0.00% http://akintuhafiye.com/old
142 5 0.00% http://akintuhafiye.com/wordpress
143 5 0.00% http://akintuhafiye.com/wp
144 5 0.00% https://194.146.50.113/sitemap.xml
145 5 0.00% https://194.146.50.113:443/Autodiscover/Autodiscover.xml
146 5 0.00% https://darbooka.com
147 5 0.00% https://metatonic.art/favicon.ico
148 4 0.00% http://akintuhafiye.com/ads.txt
149 4 0.00% http://akintuhafiye.com/home
150 4 0.00% http://akintuhafiye.com/humans.txt
151 4 0.00% http://darbooka.com/
152 4 0.00% http://darbooka.com/2022/01/20/hello-world/
153 4 0.00% http://darbooka.com/wp-content/themes/ondemand/images
154 4 0.00% http://franchisemore.com:80/content.php
155 4 0.00% http://metatonic.art/favicon.ico
156 4 0.00% http://www.akintuhafiye.com/
157 4 0.00% https://194.146.50.113:443/99vt
158 4 0.00% https://194.146.50.113:443/_ignition/execute-solution
159 4 0.00% https://darbooka.com/product/kozna-tasna-za-dokumenta/
160 4 0.00% https://feryapi.com/ads.txt
161 4 0.00% https://feryapi.com/app-ads.txt
162 4 0.00% https://ftp.tankrep.com/
163 4 0.00% https://hubermekanik.com:443
164 4 0.00% https://www.darbooka.com/wp-login.php
165 3 0.00% http://194.146.50.113:443
166 3 0.00% http://194.146.50.113:443/robots.txt
167 3 0.00% http://194.146.50.113:80/
168 3 0.00% http://darbooka.com//wp-content/themes/seotheme/db.php
169 3 0.00% http://darbooka.com/dup-installer/main.installer.php
170 3 0.00% http://metatonic.art/ads.txt
171 3 0.00% http://metatonic.art/humans.txt
172 3 0.00% http://metatonic.art/robots.txt
173 3 0.00% https://194.146.50.113/owa/
174 3 0.00% https://194.146.50.113/remote/login
175 3 0.00% https://194.146.50.113:443/99vu
176 3 0.00% https://194.146.50.113:443/console/
177 3 0.00% https://akintuhafiye.com/
178 3 0.00% https://balkesenkombiservisi.com:443
179 3 0.00% https://balkesenkombiservisi.xyz:443
180 3 0.00% https://darbooka.com/dup-installer/main.installer.php
181 3 0.00% https://darbooka.com/wp-content/themes/seotheme/db.php
182 3 0.00% https://metatonic.art/ads.txt
183 3 0.00% https://metatonic.art/humans.txt
184 3 0.00% https://www.google.com/
185 2 0.00% http://darbooka.com/backup
186 2 0.00% http://darbooka.com/bc
187 2 0.00% http://darbooka.com/bk
188 2 0.00% http://darbooka.com/images/nancy_ajram
189 2 0.00% http://darbooka.com/main
190 2 0.00% http://darbooka.com/new
191 2 0.00% http://darbooka.com/old
192 2 0.00% http://darbooka.com/wordpress
193 2 0.00% http://darbooka.com/wp
194 2 0.00% http://facebook.com//twitter.com//vk.com
195 2 0.00% http://fbkwriter.com/about-me/
196 2 0.00% http://www.metatonic.art
197 2 0.00% http://yandex.ru//google.com//bing.com
198 2 0.00% http://yandex.ru/clck/jsredir//google.com//bing.com/
199 2 0.00% http://yandex.ru/clck/jsredir://google.com://bing.com//
200 2 0.00% https://194.146.50.113/ab2g
201 2 0.00% https://194.146.50.113/ab2h
202 2 0.00% https://194.146.50.113/programci/pr/pl/proload41setup.exe
203 2 0.00% https://194.146.50.113/showLogin.cc
204 2 0.00% https://194.146.50.113/solr/
205 2 0.00% https://194.146.50.113:443/aaaaaaaaaaaaaaaaaaaaaaaaaqr
206 2 0.00% https://194.146.50.113:443/aab9
207 2 0.00% https://alibodur.com.tr/kinka/religious-organization
208 2 0.00% https://alibodur.com.tr/ny6ae0/argument-vs-explanation-examples
209 2 0.00% https://alibodur.com.tr/ny6ae0/create-contours-from-dem-arcgis-pro
210 2 0.00% https://alibodur.com.tr/ny6ae0/how-to-run-tree-command-in-mac-terminal
211 2 0.00% https://alibodur.com.tr/ny6ae0/molecular-cell-publication-fee
212 2 0.00% https://alibodur.com.tr/ny6ae0/not-a-valid-photoshop-document-fix
213 2 0.00% https://alibodur.com.tr/ny6ae0/pyramidal-neurons-function
214 2 0.00% https://alibodur.com.tr/ny6ae0/rocket-league-sideswipe-rank-distribution
215 2 0.00% https://alibodur.com.tr/ny6ae0/rohit-sharma-hd-wallpaper-test
216 2 0.00% https://alibodur.com.tr/tu894b7/balanced-binary-tree-javascript
217 2 0.00% https://alibodur.com.tr/tu894b7/care-a-lot-pet-supply-corporate-office
218 2 0.00% https://alibodur.com.tr/tu894b7/curse-of-monkey-island-walkthrough-easy
219 2 0.00% https://alibodur.com.tr/tu894b7/error-opening-file-for-writing-windows-11
220 2 0.00% https://alibodur.com.tr/tu894b7/failed-to-query-server:-connection-timed-out
221 2 0.00% https://alibodur.com.tr/tu894b7/how-to-pause-a-python-script-while-running
222 2 0.00% https://alibodur.com.tr/tu894b7/unable-to-expand-zip-mac-unsupported-format
223 2 0.00% https://alibodur.com.tr/tu894b7/what-is-needed-for-water-cycle-to-undergo
224 2 0.00% https://alibodur.com.tr/zcoopg/bert-pre-trained-model-tensorflow
225 2 0.00% https://alibodur.com.tr/zcoopg/dna-gyrase-is-inhibited-by-tetracyclines
226 2 0.00% https://alibodur.com.tr/zcoopg/self-affidavit-format
227 2 0.00% https://bilgibilgibilgi.com:443
228 2 0.00% https://darbooka.com/backup
229 2 0.00% https://darbooka.com/bc
230 2 0.00% https://darbooka.com/bk
231 2 0.00% https://darbooka.com/kontakt/
232 2 0.00% https://darbooka.com/main
233 2 0.00% https://darbooka.com/new
234 2 0.00% https://darbooka.com/old
235 2 0.00% https://darbooka.com/wordpress
236 2 0.00% https://darbooka.com/wp
237 2 0.00% https://feryapi.com:443
238 2 0.00% https://google.com
239 2 0.00% https://ns2.dinihediye.com/
240 2 0.00% https://peawk.tk/favicon.ico
241 2 0.00% https://www.feryapi.com/misyon-vizyon-degerler
242 1 0.00% http://104.21.62.50:80/
243 1 0.00% http://172.67.180.170:80/
244 1 0.00% http://194.146.50.113:443/
245 1 0.00% http://194.146.50.113:443/99vt
246 1 0.00% http://194.146.50.113:443/99vu
247 1 0.00% http://194.146.50.113:443/favicon.ico
248 1 0.00% http://213.183.48.170:80/
249 1 0.00% http://37.120.131.40:80/
250 1 0.00% http://45.56.77.123:80/

Top 15 of 1256 Total User Agents
# Hits User Agent
1 66504 65.43% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 4219 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 3262 3.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
4 1536 1.51% Go-http-client/1.1
5 1167 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.119 Mobile
6 704 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 685 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 669 0.66% axios/0.26.1
9 636 0.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
10 596 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 467 0.46% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
12 449 0.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 442 0.43% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 424 0.42% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 422 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for November 2022

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 65490 64.43% 1203 69.98% 8379 53.78% Commercial (com)
2 31825 31.31% 393 22.86% 5584 35.84% Unresolved/Unknown
3 1480 1.46% 46 2.68% 535 3.44% Network (net)
4 498 0.49% 28 1.63% 175 1.12% Germany
